Template:R2Dome: Difference between revisions
Jump to navigation
Jump to search
m (Drl-admin moved page Template:R2DomeRequirements to Template:R2Dome without leaving a redirect) |
mNo edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
! colspan="5" | <h3>R2 Series Requirements</h3> | ! colspan="5" | <h3>R2 Series Dome Requirements</h3> | ||
|- | |- | ||
| colspan="5" style="text-align: center; font-weight:bold; background-color:#005ba8; color:#ffffff; width: 50%;" | Dome | | colspan="5" style="text-align: center; font-weight:bold; background-color:#005ba8; color:#ffffff; width: 50%;" | Dome |
Latest revision as of 04:41, 8 November 2018
R2 Series Dome Requirements | ||||
---|---|---|---|---|
Dome | ||||
![]() |
Ref# | Name | Color | Notes |
BC | Dome Base Color | {{{basecolor}}} | ||
DB1 | Dome Button 1 | {{{paccentcolor}}} | ||
DB2 | Dome Button 2 | {{{paccentcolor}}} | ||
HP1 | Holo Projector 1 | Aluminum | ||
HP2 | Holo Projector 2 | Aluminum | ||
HP3 | Holo Projector 3 | Aluminum | ||
PP1 | Pie Panel 1 | {{{paccentcolor}}} | ||
PP2 | Pie Panel 2 | {{{paccentcolor}}} | ||
PP3 | Pie Panel 3 | {{{paccentcolor}}} | ||
PP4 | Pie Panel 4 | {{{paccentcolor}}} | ||
PP5 | Pie Panel 5 | {{{paccentcolor}}} | ||
PP6 | Pie Panel 6 | {{{paccentcolor}}} | ||
P1 | Panel 1 | {{{paccentcolor}}} | ||
P2 | Panel 2 | {{{paccentcolor}}} | ||
P3 | Panel 3 | {{{paccentcolor}}} | ||
P4 | Panel 4 | {{{paccentcolor}}} | ||
P5 | Panel 5 (Magic Panel) | {{{paccentcolor}}} | ||
P6 | Panel 6 | {{{paccentcolor}}} | ||
P7 | Panel 7 | {{{paccentcolor}}} | ||
P8 | Panel 8 | {{{paccentcolor}}} | ||
P9 | Panel 9 | {{{paccentcolor}}} | ||
P10 | Panel 10 | {{{paccentcolor}}} | ||
P11 | Panel 11 | {{{paccentcolor}}} | ||
P12 | Panel 12 | {{{paccentcolor}}} | ||
P13 | Panel 13 | {{{paccentcolor}}} | ||
P14 | Panel 14 | {{{paccentcolor}}} | ||
RE1 | Radar Eye | {{{paccentcolor}}} | ||
TP1 | Top Panel | {{{paccentcolor}}} | ||
DR | Dome Ring | {{{paccentcolor}}} | ||
Additional Dome Notes: |