R2-Q2: Difference between revisions
Jump to navigation
Jump to search
Lord Hotwing (talk | contribs) |
Lord Hotwing (talk | contribs) |
||
| Line 219: | Line 219: | ||
|'''Color''' | |'''Color''' | ||
|- | |- | ||
|AW1 | |AW1 | ||
| | | | ||
|- | |- | ||
|AC1 | |AC1 | ||
| | | | ||
|- | |- | ||
|CH1 | |CH1 | ||
| | | | ||
|- | |- | ||
|CY | |CY | ||
| | | | ||
|- | |- | ||
|FS1 | |FS1 | ||
| | | | ||
|- | |- | ||
|HM1 | |HM1 | ||
| | | | ||
|- | |- | ||
|} | |} | ||
| Line 241: | Line 241: | ||
{| class="wikitable" | {| class="wikitable" | ||
!colspan="3"|Body | !colspan="3"|Body | ||
|- | |- | ||
|rowspan="44"|[[image:Body-front.png|600px]] | |rowspan="44"|[[image:Body-front.png|600px]] | ||
[[image:Body-rear.png|600px]] | [[image:Body-rear.png|600px]] | ||
|- | |- | ||
|'''Ref#''' | |'''Ref#''' | ||
|'''Color''' | |'''Color''' | ||
|- | |- | ||
|BP1 | |BP1 | ||
|Matte Black with White | |Matte Black with White Trim | ||
|- | |- | ||
|BP2 | |BP2 | ||
|White with Black | |White with Black Trim | ||
|- | |- | ||
|BP3 | |BP3 | ||
|White with Black | |White with Black Trim | ||
|- | |- | ||
|BP4 | |BP4 | ||
|White with Black | |White with Black Trim | ||
|- | |- | ||
|BP5 | |BP5 | ||
|Matte Black with White trim | |Matte Black with White trim | ||
|- | |- | ||
|BP6 | |BP6 | ||
|Gray | |Gray | ||
|- | |- | ||
|BP7 | |BP7 | ||
|Gray | |Gray | ||
|- | |- | ||
|BP8 | |BP8 | ||
|Gray | |Gray | ||
|- | |- | ||
|BP9 | |BP9 | ||
|Gray | |Gray | ||
|- | |- | ||
| | |BP10 | ||
|Gray | |Gray | ||
|- | |- | ||
| | |BP11 | ||
|Gray | |Gray | ||
|- | |- | ||
| | |BP12 | ||
|Gray | |Gray | ||
|- | |- | ||
|BP14 | |BP13 | ||
|White | |Gray | ||
|- | |- | ||
|BP15 | |BP14 | ||
|Matte Black with White trim | |White | ||
|- | |- | ||
|BP16 | |BP15 | ||
|White with Black trim | |Matte Black with White trim | ||
|- | |- | ||
|BP17 | |BP16 | ||
|White with Black trim | |||
|- | |||
|BP17 | |||
|White with Black trim | |||
|- | |||
|BP18 | |||
|White with Black trim | |||
|- | |||
|BP19 | |||
|White with Black trim | |White with Black trim | ||
|- | |- | ||
| | |BP20 | ||
|White | |Matte Black with White trim | ||
|- | |- | ||
| | |BP21 | ||
| | |Gray | ||
|- | |- | ||
| | |BP22 | ||
| | |Gray | ||
|- | |- | ||
| | |BP23 | ||
|Gray | |Gray | ||
|- | |- | ||
| | |BP24 | ||
|Gray | |Gray | ||
|- | |||
|- | |||
|CR1 | |CR1 | ||
|Natural Aluminum with Black | |Natural Aluminum with Black Inner | ||
|- | |- | ||
|CR2 | |CR2 | ||
|Natural Aluminum with Black | |Natural Aluminum with Black Inner | ||
|- | |- | ||
|CR3 | |CR3 | ||
|Natural Aluminum with Black | |Natural Aluminum with Black Inner | ||
|- | |- | ||
|CV1 | |CV1 | ||
|Natural Aluminum | |Natural Aluminum | ||
|- | |- | ||
|CV2 | |CV2 | ||
|Natural Aluminum | |Natural Aluminum | ||
|- | |- | ||
|L2B | |L2B | ||
|Natural Aluminum | |Natural Aluminum | ||
|- | |- | ||
|OP1 | |OP1 | ||
|Natural Aluminum with Black Center | |Natural Aluminum with Black Center | ||
|- | |- | ||
|OP2 | |OP2 | ||
|Natural Aluminum with Black Center | |Natural Aluminum with Black Center | ||
|- | |- | ||
|OS1 | |OS1 | ||
|Gray | |Gray | ||
|- | |- | ||
|OS2 | |OS2 | ||
|Gray | |Gray | ||
|- | |- | ||
|PC1 | |PC1 | ||
|Natural Aluminum with Black Details | |||
|- | |||
|PC2 | |||
|Natural Aluminum with Black Details | |||
|- | |||
|PV1 | |||
|Natural Aluminum with Black Details | |||
|- | |||
|PV2 | |||
|Natural Aluminum with Black Details | |Natural Aluminum with Black Details | ||
|- | |- | ||
| | |SV1 | ||
|Natural Aluminum with Black Details | |Natural Aluminum with Black Details | ||
|- | |||
|- | |||
|SV2 | |SV2 | ||
|Natural Aluminum with Black Details | |Natural Aluminum with Black Details | ||
|- | |- | ||
|UA1 | |UA1 | ||
| Line 373: | Line 373: | ||
|UA2 | |UA2 | ||
|Matte black | |Matte black | ||
| | | | ||
|} | |} | ||
Revision as of 16:33, 22 August 2018
| DRL is not approved for use. |
| R2-Q2 | |
|---|---|
![]() | |
| Model: | R2 Series |
| Manufacturer: | Industrial Automaton |
| Source Material: | Movie |
| Affiliation: | Galactic Empire[1] |
| Dome Color | |
| Primary: | Gray |
| Secondary: | White / Black |
| Body Color | |
| Primary: | Gray |
| Secondary: | White / Black |
| Leg Color | |
| Primary: | Gray |
| Secondary: | Black |
General
R2-Q2 was included in the 2011 LEGO set "Imperial V-Wing Starfighter". An action figure set from Disney Parks suggests that R2-Q2 is "from the new film Star Wars: The Force Awakens."
Appearances
- Star Wars: Episode IV A New Hope (First appearance)
Star Wars Customizable Card Game – A New Hope Limited (Card: R2-Q2) (First identified as R2-Q2)Visual Guide Chapter 4: Artoo's Mission, Image 10 on StarWars.com (content now obsolete; backup link)
- The Complete Star Wars Encyclopedia
Star Wars: Droid Factory (toy line) (Pack: Star Wars: The Force Awakens set)
Reference Images
Requirements Details
This is where we define what is needed
| Legs | ||
|---|---|---|
| Ref# | Color | |
| AB1 | ||
| AW1 | ||
| BC | ||
| BH1 | ||
| CH1 | ||
| CY | ||
| FD1 | ||
| FS1 | ||
| HS | Gray | |
| HS1 | Gray | |
| HY1 | ||
| KHF | ||
| LS | ||
| SB1 | ||
| SB2 | ||
| US1 | Natural aluminum | |
| Center Foot | ||
|---|---|---|
| Ref# | Color | |
| AW1 | ||
| AC1 | ||
| CH1 | ||
| CY | ||
| FS1 | ||
| HM1 | ||
References
Navigation
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
