R2-Q2: Difference between revisions
Jump to navigation
Jump to search
Lord Hotwing (talk | contribs) |
Lord Hotwing (talk | contribs) |
||
| Line 60: | Line 60: | ||
|rowspan="30"|[[image:R2Dome.png|600px]] | |rowspan="30"|[[image:R2Dome.png|600px]] | ||
|'''Ref#''' | |'''Ref#''' | ||
|'''Description''' | |||
|'''Color''' | |'''Color''' | ||
|- | |- | ||
| Line 66: | Line 67: | ||
|- | |- | ||
|DB1 | |DB1 | ||
|Dome Bump | |||
|Black | |Black | ||
|- | |- | ||
|DB2 | |DB2 | ||
|Dome Bump | |||
|Black | |Black | ||
|- | |- | ||
|HP1 | |HP1 | ||
|Black with a gray cowl | |Black with a gray cowl | ||
|Top Holoprojector | |||
|- | |- | ||
|HP2 | |HP2 | ||
|Front Holoprojector | |||
|Black with a gray cowl | |Black with a gray cowl | ||
|- | |- | ||
|HP3 | |HP3 | ||
|Back Holoprojector | |||
|Black with a gray cowl | |Black with a gray cowl | ||
|- | |- | ||
|PP1 | |PP1 | ||
|Pie Panel | |||
|Gray | |Gray | ||
|- | |- | ||
|PP2 | |PP2 | ||
|Pie Panel | |||
|Gray | |Gray | ||
|- | |- | ||
|PP3 | |PP3 | ||
|Pie Panel | |||
|Gray | |Gray | ||
|- | |- | ||
|PP4 | |PP4 | ||
|Pie Panel | |||
|Gray | |Gray | ||
|- | |- | ||
|PP5 | |PP5 | ||
|Pie Panel | |||
|Gray | |Gray | ||
|- | |- | ||
|PP6 | |PP6 | ||
|Pie Panel | |||
|Gray | |Gray | ||
|- | |- | ||
|P1 | |P1 | ||
|Dome Panel 1 | |||
|Gray | |Gray | ||
|- | |- | ||
|P2 | |P2 | ||
|Dome Panel 2 | |||
|Gray | |Gray | ||
|- | |- | ||
|P3 | |P3 | ||
|Dome Panel 3 | |||
|Gray | |Gray | ||
|- | |- | ||
|P4 | |P4 | ||
|Dome Panel 4 | |||
|Gray | |Gray | ||
|- | |- | ||
|P5 | |P5 | ||
|Dome Panel 5 | |||
|Gray | |Gray | ||
|- | |- | ||
|P6 | |P6 | ||
|Dome Panel 6 | |||
|Gray | |Gray | ||
|- | |- | ||
|P7 | |P7 | ||
|Dome Panel 7 | |||
|Gray | |Gray | ||
|- | |- | ||
|P8 | |P8 | ||
|Dome Panel 8 | |||
|Gray | |Gray | ||
|- | |- | ||
|P9 | |P9 | ||
|Dome Panel 9 | |||
|Gray | |Gray | ||
|- | |- | ||
|P10 | |P10 | ||
|Dome Panel 10 | |||
|Gray | |Gray | ||
|- | |- | ||
|P11 | |P11 | ||
|Dome Panel 11 | |||
|Gray | |Gray | ||
|- | |- | ||
|P12 | |P12 | ||
|Dome Panel 12 | |||
|Gray | |Gray | ||
|- | |- | ||
|P13 | |P13 | ||
|Dome Panel 13 | |||
|Gray | |Gray | ||
|- | |- | ||
|P14 | |P14 | ||
|Dome Panel 14 | |||
|Gray | |Gray | ||
|- | |- | ||
|RE1 | |RE1 | ||
|Radar Eye | |||
|Black | |Black | ||
|- | |- | ||
|TP1 | |TP1 | ||
|Top Panel | |||
|White | |White | ||
|- | |- | ||
|TP2 | |TP2 | ||
|Center Top Panel | |||
|Gray | |Gray | ||
|- | |- | ||
Revision as of 18:47, 22 August 2018
| DRL is not approved for use. |
| R2-Q2 | |
|---|---|
![]() | |
| Model: | R2 Series |
| Manufacturer: | Industrial Automaton |
| Source Material: | Movie |
| Affiliation: | Galactic Empire[1] |
| Dome Color | |
| Primary: | Gray |
| Secondary: | White / Black |
| Body Color | |
| Primary: | Gray |
| Secondary: | White / Black |
| Leg Color | |
| Primary: | Gray |
| Secondary: | Black |
General
R2-Q2 was included in the 2011 LEGO set "Imperial V-Wing Starfighter". An action figure set from Disney Parks suggests that R2-Q2 is "from the new film Star Wars: The Force Awakens."
Appearances
- Star Wars: Episode IV A New Hope (First appearance)
Star Wars Customizable Card Game – A New Hope Limited (Card: R2-Q2) (First identified as R2-Q2)Visual Guide Chapter 4: Artoo's Mission, Image 10 on StarWars.com (content now obsolete; backup link)
- The Complete Star Wars Encyclopedia
Star Wars: Droid Factory (toy line) (Pack: Star Wars: The Force Awakens set)
Reference Images
Requirements Details
This is where we define what is needed
| Center Foot | ||
|---|---|---|
| Ref# | Color | |
| AW1 | Gray | |
| AC1 | Black | |
| CH1 | Gray | |
| CY | Natural Aluminum | |
| FS1 | Gray | |
| HM1 | Gray | |
References
Navigation
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
