R2-Q2: Difference between revisions
Jump to navigation
Jump to search
Lord Hotwing (talk | contribs) No edit summary |
Lord Hotwing (talk | contribs) |
||
| Line 210: | Line 210: | ||
| | | | ||
|- | |- | ||
|} | |||
{| class="wikitable" | |||
!colspan="3"|Body | |||
|- | |||
|rowspan="42"|[[image:Body-front.png|600px]] | |||
[[image:Body-rear.png|600px]] | |||
|- | |||
|'''Ref#''' | |||
|'''Color''' | |||
|- | |||
|BP1 | |||
| | |||
|- | |||
|BP2 | |||
| | |||
|- | |||
|BP3 | |||
| | |||
|- | |||
|BP4 | |||
| | |||
|- | |||
|BP5 | |||
| | |||
|- | |||
|BP6 | |||
| | |||
|- | |||
|BP7 | |||
| | |||
|- | |||
|BP8 | |||
| | |||
|- | |||
|BP9 | |||
| | |||
|- | |||
|BP10 | |||
| | |||
|- | |||
|BP11 | |||
| | |||
|- | |||
|BP12 | |||
| | |||
|- | |||
|BP13 | |||
| | |||
|- | |||
|BP14 | |||
| | |||
|- | |||
|BP15 | |||
| | |||
|- | |||
|BP16 | |||
| | |||
|- | |||
|BP17 | |||
| | |||
|- | |||
|BP18 | |||
| | |||
|- | |||
|BP19 | |||
| | |||
|- | |||
|BP20 | |||
| | |||
|- | |||
|BP21 | |||
| | |||
|- | |||
|BP22 | |||
| | |||
|- | |||
|BP23 | |||
| | |||
|- | |||
|BP24 | |||
| | |||
|- | |||
|CR1 | |||
| | |||
|- | |||
|CR2 | |||
| | |||
|- | |||
|CR3 | |||
| | |||
|- | |||
|CV1 | |||
| | |||
|- | |||
|CV2 | |||
| | |||
|- | |||
|L2B | |||
| | |||
|- | |||
|OP1 | |||
| | |||
|- | |||
|OP2 | |||
| | |||
|- | |||
|OS1 | |||
| | |||
|- | |||
|OS2 | |||
| | |||
|- | |||
|PC1 | |||
| | |||
|- | |||
|PC2 | |||
| | |||
|- | |||
|PV1 | |||
| | |||
|- | |||
|PV2 | |||
| | |||
|- | |||
|SV1 | |||
| | |||
|- | |||
|SV2 | |||
|- | |||
|} | |} | ||
Revision as of 21:56, 21 August 2018
| DRL is not approved for use. |
| R2-Q2 | |
|---|---|
![]() | |
| Model: | R2 Series |
| Manufacturer: | Industrial Automaton |
| Source Material: | Movie |
| Affiliation: | Galactic Empire[1] |
| Dome Color | |
| Primary: | Gray |
| Secondary: | White / Black |
| Body Color | |
| Primary: | Gray |
| Secondary: | White / Black |
| Leg Color | |
| Primary: | Gray |
| Secondary: | Black |
General
R2-Q2 was included in the 2011 LEGO set "Imperial V-Wing Starfighter". An action figure set from Disney Parks suggests that R2-Q2 is "from the new film Star Wars: The Force Awakens."
Appearances
- Star Wars: Episode IV A New Hope (First appearance)
Star Wars Customizable Card Game – A New Hope Limited (Card: R2-Q2) (First identified as R2-Q2)Visual Guide Chapter 4: Artoo's Mission, Image 10 on StarWars.com (content now obsolete; backup link)
- The Complete Star Wars Encyclopedia
Star Wars: Droid Factory (toy line) (Pack: Star Wars: The Force Awakens set)
Reference Images
Requirements Details
This is where we define what is needed
| Legs | ||
|---|---|---|
| Ref# | Color | |
| AB1 | ||
| AW1 | ||
| BC | ||
| BH1 | ||
| CH1 | ||
| CY | ||
| FD1 | ||
| FS1 | ||
| HS | Gray | |
| HS1 | Gray | |
| HY1 | ||
| KHF | ||
| LS | ||
| SB1 | ||
| SB2 | ||
| US1 | ||
| Body | ||
|---|---|---|
| Ref# | Color | |
| BP1 | ||
| BP2 | ||
| BP3 | ||
| BP4 | ||
| BP5 | ||
| BP6 | ||
| BP7 | ||
| BP8 | ||
| BP9 | ||
| BP10 | ||
| BP11 | ||
| BP12 | ||
| BP13 | ||
| BP14 | ||
| BP15 | ||
| BP16 | ||
| BP17 | ||
| BP18 | ||
| BP19 | ||
| BP20 | ||
| BP21 | ||
| BP22 | ||
| BP23 | ||
| BP24 | ||
| CR1 | ||
| CR2 | ||
| CR3 | ||
| CV1 | ||
| CV2 | ||
| L2B | ||
| OP1 | ||
| OP2 | ||
| OS1 | ||
| OS2 | ||
| PC1 | ||
| PC2 | ||
| PV1 | ||
| PV2 | ||
| SV1 | ||
| SV2 | ||
References
Navigation
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
