Template:R2 Dome: Difference between revisions

From Droid Reference Library
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
{{Box-round|title=R2 Dome Standards|
{{Box-round|title=R2 Dome Standards|
{{Checkbox 2 (simple)|uncheck}} '''[[RSeries Dome|Dome]]''': Dome is complete, enclosed and appropriate in shape.<br>
{{Checkbox 2 (simple)|uncheck}} '''[[R2 Dome|Dome]]''': Dome is complete, enclosed and appropriate in shape.<br>
{{Checkbox 2 (simple)|uncheck}} '''[[RSeries Dome Panels|Dome Panels]]''': <br>
{{Checkbox 2 (simple)|uncheck}} '''[[R2 Dome Panels|Dome Panels]]''': <br>
{{Checkbox 2 (simple)|uncheck}} '''[[RSeries Pie Panels|Pie Panels]]''': The standard R2 unit will have 6 pie panels on the top of the dome.<br>
{{Checkbox 2 (simple)|uncheck}} '''[[R2 Pie Panels|Pie Panels]]''': The standard R2 unit will have 6 pie panels on the top of the dome.<br>
{{Checkbox 2 (simple)|uncheck}} '''[[RSeries Radar Eye|Radar Eye]]''':<br>
{{Checkbox 2 (simple)|uncheck}} '''[[RSeries Radar Eye|Radar Eye]]''':<br>
{{Checkbox 2 (simple)|uncheck}} '''[[RSeries Radar Eye Lens|Radar Eye Lens]]''': <br>
{{Checkbox 2 (simple)|uncheck}} '''[[RSeries Radar Eye Lens|Radar Eye Lens]]''': <br>
{{Checkbox 2 (simple)|uncheck}} '''[[RSeries Front Logic Display|Front Logic Display]]''': There are two of these stacked on top of each other on R2 units.<br>
{{Checkbox 2 (simple)|uncheck}} '''[[R2 Front Logic Display|Front Logic Display]]''': There are two of these stacked on top of each other on R2 units.<br>
{{Checkbox 2 (simple)|uncheck}} '''[[RSeries Front PSI|Front PSI (Process State Indicator)]]''': <br>
{{Checkbox 2 (simple)|uncheck}} '''[[RSeries Front PSI|Front PSI (Process State Indicator)]]''': <br>
{{Checkbox 2 (simple)|uncheck}} '''[[RSeries Holoprojector|Holoprojectors (HPs)]]''': There are three of these on a standard R2 Unit, one in the front, one in the back, and one in one of the top pie panels.<br>
{{Checkbox 2 (simple)|uncheck}} '''[[RSeries Holoprojector|Holoprojectors (HPs)]]''': There are three of these on a standard R2 Unit, one in the front, one in the back, and one in one of the top pie panels.<br>
{{Checkbox 2 (simple)|uncheck}} '''[[RSeries Magic Panel|Magic Panel]]''': <br>
{{Checkbox 2 (simple)|uncheck}} '''[[R2 Magic Panel|Magic Panel]]''': <br>
{{Checkbox 2 (simple)|uncheck}} '''[[RSeries Rear PSI|Rear PSI (Process State Indicator)]]''': <br>
{{Checkbox 2 (simple)|uncheck}} '''[[RSeries Rear PSI|Rear PSI (Process State Indicator)]]''': <br>
{{Checkbox 2 (simple)|uncheck}} '''[[RSeries Dome Bumps|Dome Bumps]]''': There are two on the standard R2-unit on the back of the dome, just above and to the right of the rear PSI.  <br>
{{Checkbox 2 (simple)|uncheck}} '''[[RSeries Dome Bumps|Dome Bumps]]''': There are two on the standard R2-unit on the back of the dome, just above and to the right of the rear PSI.  <br>

Revision as of 19:55, 15 August 2018

edit 

R2 Dome Standards

Work pending Dome: Dome is complete, enclosed and appropriate in shape.
Work pending Dome Panels:
Work pending Pie Panels: The standard R2 unit will have 6 pie panels on the top of the dome.
Work pending Radar Eye:
Work pending Radar Eye Lens:
Work pending Front Logic Display: There are two of these stacked on top of each other on R2 units.
Work pending Front PSI (Process State Indicator):
Work pending Holoprojectors (HPs): There are three of these on a standard R2 Unit, one in the front, one in the back, and one in one of the top pie panels.
Work pending Magic Panel:
Work pending Rear PSI (Process State Indicator):
Work pending Dome Bumps: There are two on the standard R2-unit on the back of the dome, just above and to the right of the rear PSI.
Work pending Rear Logic Display (RLD):
Work pending Dome Ring: