Template:R2 Dome: Difference between revisions

From Droid Reference Library
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
{{Box-round|title=R2 Dome|
{{Box-round|title=R2 Dome Standards|
{{Checkbox 2 (simple)|}} '''[[Radar Eye]]'''<br>
{{Checkbox 2 (simple)|uncheck}} '''[[Radar Eye]]'''<br>
{{Checkbox 2 (simple)|}} '''[[Radar Eye Lens]]''' <br>
{{Checkbox 2 (simple)|uncheck}} '''[[Radar Eye Lens]]''' <br>
{{Checkbox 2 (simple)|}} '''[[Logic Displays|Front Logic Display]]''' There are two of these stacked on top of each other on R2 units.<br>
{{Checkbox 2 (simple)|uncheck}} '''[[Logic Displays|Front Logic Display]]''' There are two of these stacked on top of each other on R2 units.<br>
{{Checkbox 2 (simple)|}} '''[[Front PSI (Process State Indicator)]]''' <br>
{{Checkbox 2 (simple)|uncheck}} '''[[Front PSI (Process State Indicator)]]''' <br>
{{Checkbox 2 (simple)|}} '''[[Holoprojectors (HPs)]]''' There are three of these on a standard R2 Unit, one in the front, one in the back, and one in one of the top pie panels.<br>
{{Checkbox 2 (simple)|uncheck}} '''[[Holoprojectors (HPs)]]''' There are three of these on a standard R2 Unit, one in the front, one in the back, and one in one of the top pie panels.<br>
{{Checkbox 2 (simple)|}} '''[[Pie Panels]]''' The standard R2 unit will have 6 pie panels on the top of the dome.<br>
{{Checkbox 2 (simple)|uncheck}} '''[[Pie Panels]]''' The standard R2 unit will have 6 pie panels on the top of the dome.<br>
{{Checkbox 2 (simple)|}} '''[[R2 Dome Panels|Dome Panels]]'''<br>
{{Checkbox 2 (simple)|uncheck}} '''[[R2 Dome Panels|Dome Panels]]'''<br>
{{Checkbox 2 (simple)|}} '''[[P5 Picture Panel]]''' <br>
{{Checkbox 2 (simple)|uncheck}} '''[[P5 Picture Panel]]''' <br>
{{Checkbox 2 (simple)|}} '''[[Rear PSI (Process State Indicator)]]''' <br>
{{Checkbox 2 (simple)|uncheck}} '''[[Rear PSI (Process State Indicator)]]''' <br>
{{Checkbox 2 (simple)|}} '''[[Dome Bumps]]''' There are two on the standard R2-unit on the back of the dome, just above and to the right of the rear PSI.  <br>
{{Checkbox 2 (simple)|uncheck}} '''[[Dome Bumps]]''' There are two on the standard R2-unit on the back of the dome, just above and to the right of the rear PSI.  <br>
{{Checkbox 2 (simple)|}} '''[[Rear Logic Display (RLD)]]''' <br>
{{Checkbox 2 (simple)|uncheck}} '''[[Rear Logic Display (RLD)]]''' <br>
{{Checkbox 2 (simple)|}} '''[[Dome Ring]]'''
{{Checkbox 2 (simple)|uncheck}} '''[[Dome Ring]]'''
}}
}}

Revision as of 19:00, 15 August 2018

edit 

R2 Dome Standards

Work pending Radar Eye
Work pending Radar Eye Lens
Work pending Front Logic Display There are two of these stacked on top of each other on R2 units.
Work pending Front PSI (Process State Indicator)
Work pending Holoprojectors (HPs) There are three of these on a standard R2 Unit, one in the front, one in the back, and one in one of the top pie panels.
Work pending Pie Panels The standard R2 unit will have 6 pie panels on the top of the dome.
Work pending Dome Panels
Work pending P5 Picture Panel
Work pending Rear PSI (Process State Indicator)
Work pending Dome Bumps There are two on the standard R2-unit on the back of the dome, just above and to the right of the rear PSI.
Work pending Rear Logic Display (RLD)
Work pending Dome Ring