R2-C4: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<!-- | <!--Status of DRL Uncomment to use --> | ||
{{ | {{Unapproved}} | ||
<!--{{PendingRequest}}--> | |||
<!--{{approved}}--> | |||
}} | |||
{{Infobox droid | {{Infobox droid | ||
| Line 11: | Line 9: | ||
| model = [[R2 Series]] | | model = [[R2 Series]] | ||
| manufacturer = [[Industrial Automaton]] | | manufacturer = [[Industrial Automaton]] | ||
| source = [[ | | source = [[:Category:Movies|Movies]] | ||
| affiliation = Royal House of Naboo | | affiliation = Royal House of Naboo | ||
| domepcolor = Aluminum | | domepcolor = Aluminum | ||
| Line 24: | Line 22: | ||
'''R2-C4''' or '''"Seefor" '''was a yellow R2-series astromech droid produced by Industrial Automaton that served the Royal Naboo Security Forces.{{Fact}} | '''R2-C4''' or '''"Seefor" '''was a yellow R2-series astromech droid produced by Industrial Automaton that served the Royal Naboo Security Forces.{{Fact}} | ||
During the Battle of Naboo this droid was present in the Theed Hangar with a member of Bravo Squadron, Lt. Gavyn Sykes (Bravo 6) prior to the Naboo Space Battle.<ref name="TPM"> | During the Battle of Naboo this droid was present in the Theed Hangar with a member of Bravo Squadron, Lt. Gavyn Sykes (Bravo 6) prior to the Naboo Space Battle.<ref name="TPM">''Star Wars'': Episode I ''The Phantom Menace''</ref> | ||
== | == Appearances == | ||
*{{InsiderCite|39|Prequel Update}} {{1stp}} | *{{InsiderCite|39|Prequel Update}} {{1stp}} | ||
*{{HasbroCite|set=Star Wars: The Saga Collection|text=|pack=Astromech Droid Pack Series I|link=TSCastroS1.asp}} {{1stID}} | *{{HasbroCite|set=Star Wars: The Saga Collection|text=|pack=Astromech Droid Pack Series I|link=TSCastroS1.asp}} {{1stID}} | ||
*{{InsiderCite|94|Set Piece}} | *{{InsiderCite|94|Set Piece}} | ||
*'' | *''Star Wars: The Official Starships & Vehicles Collection 62'' | ||
* | *''Star Wars'': Episode I ''The Phantom Menace'' {{1st}} | ||
== References == | == References == | ||
{{reflist|30em}} | {{reflist|30em}} | ||
==Additional Images== | |||
<!--Additional Images can be applied, if they are left blank they won't show. Max 10 images--> | |||
{{AdditionalImages | |||
|width = 300 | |||
| image1 = | |||
| image1lbl = | |||
| image2 = | |||
| image2lbl = | |||
| image3 = | |||
| image3lbl = | |||
| image4 = | |||
| image4lbl = | |||
| image5 = | |||
| image5lbl = | |||
| image6 = | |||
| image6lbl = | |||
| image7 = | |||
| image7lbl = | |||
| image8 = | |||
| image8lbl = | |||
| image9 = | |||
| image9lbl | |||
| image10 = | |||
|image10lbl = | |||
}} | |||
== Requirements Details == | |||
TODO: Create the requirements template to pass the parameters. | |||
{{Navboxes | {{Navboxes | ||
|list1= | |list1= | ||
| Line 45: | Line 70: | ||
[[Category:Astromech]] | [[Category:Astromech]] | ||
[[Category:R2 Series]] | [[Category:R2 Series]] | ||
[[Category: | [[Category:Movies]] | ||
Revision as of 21:02, 16 August 2018
| R2-C4 | |
|---|---|
![]() | |
| Model: | R2 Series |
| Manufacturer: | Industrial Automaton |
| Source Material: | Movies |
| Affiliation: | Royal House of Naboo |
| Dome Color | |
| Primary: | Aluminum |
| Secondary: | Dark Yellow |
| Body Color | |
| Primary: | White |
| Secondary: | Dark Yellow |
| Leg Color | |
| Primary: | White |
| Secondary: | Dark Yellow |
General
R2-C4 or "Seefor" was a yellow R2-series astromech droid produced by Industrial Automaton that served the Royal Naboo Security Forces.source needed?
During the Battle of Naboo this droid was present in the Theed Hangar with a member of Bravo Squadron, Lt. Gavyn Sykes (Bravo 6) prior to the Naboo Space Battle.[1]
Appearances
"Prequel Update"—Star Wars Insider 39 (First pictured)
(Pack: Astromech Droid Pack Series I) (First identified as R2-C4)
"Set Piece"—Star Wars Insider 94- Star Wars: The Official Starships & Vehicles Collection 62
- Star Wars: Episode I The Phantom Menace (First appearance)
References
- ↑ Star Wars: Episode I The Phantom Menace
Additional Images
Requirements Details
TODO: Create the requirements template to pass the parameters.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
