R2-D2: Difference between revisions
No edit summary |
mNo edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 24: | Line 24: | ||
== Appearances == | == Appearances == | ||
*''Star Wars'': Episode I ''The Phantom Menace'' | *''Star Wars'': Episode I ''The Phantom Menace'' | ||
*''Star Wars'': Episode II ''Attack of the Clones'' | *''Star Wars'': Episode II ''Attack of the Clones'' | ||
*''Star Wars'': Episode III ''Revenge of the Sith'' | *''Star Wars'': Episode III ''Revenge of the Sith'' | ||
*''Rogue One: A Star Wars Story'' | *''Rogue One: A Star Wars Story'' | ||
*''Star Wars'': Episode IV ''A New Hope'' {{1st}} | *''Star Wars'': Episode IV ''A New Hope'' {{1st}} | ||
*''Star Wars'': Episode V ''The Empire Strikes Back'' | *''Star Wars'': Episode V ''The Empire Strikes Back'' | ||
*''Star Wars'': Episode VI ''Return of the Jedi'' | *''Star Wars'': Episode VI ''Return of the Jedi'' | ||
*''Star Wars'': Episode VII ''The Force Awakens'' | *''Star Wars'': Episode VII ''The Force Awakens'' | ||
*''Star Wars'': Episode VIII ''The Last Jedi'' | *''Star Wars'': Episode VIII ''The Last Jedi'' | ||
*''Star Wars'': Episode IX | *''Star Wars'': Episode IX | ||
==Additional Images== | ==Additional Images== | ||
<!--Additional Images can be applied, if they are left blank they won't show. Max 10 images--> | <!--Additional Images can be applied, if they are left blank they won't show. Max 10 images--> | ||
{{AdditionalImages | {{AdditionalImages | ||
| image1 = R2-D2 Front.jpg | | image1 = R2-D2 Front.jpg | ||
| image1lbl = Front | | image1lbl = Front | ||
| Line 221: | Line 43: | ||
| image3 = R2-D2 Back.jpg | | image3 = R2-D2 Back.jpg | ||
| image3lbl = Back | | image3lbl = Back | ||
}} | }} | ||
==Requirements Details== | |||
{{R2series-Requirements | |||
|dbc = Aluminum <!--Dome Base Color--> | |||
|paccentcolor = Blue <!-- Primary Accent Color--> | |||
|os1 = White <!--Outer Skin Color--> | |||
}} | |||
== References == | |||
{{reflist|30em}} | |||
{{Navboxes | {{Navboxes | ||
Latest revision as of 04:11, 23 August 2018
| R2-D2 | |
|---|---|
|
| |
| Model: | R2 Series |
| Manufacturer: | Industrial Automaton |
| Source Material: | Movies |
| Affiliation: |
Galactic Republic Rebel Alliance/New Republic Jedi Order Resistance |
| Dome Color | |
| Primary: | Aluminum |
| Secondary: | Blue |
| Body Color | |
| Primary: | White |
| Secondary: | Blue |
| Leg Color | |
| Primary: | White |
| Secondary: | Blue |
General
R2-D2 was portrayed by Kenny Baker in A New Hope, The Empire Strikes Back, Return of the Jedi, The Phantom Menace, and Attack of the Clones. For Revenge of the Sith, Anthony Daniels has stated that Baker did not film any scenes; Baker himself said that he may have appeared as Artoo in a majority of scenes that were caught during production of Episode II, though he did film some bits and pieces. He has been credited as playing R2-D2 in the first six films. Baker served as a consultant on The Force Awakens, and Jimmy Vee took over for Episode VIII. Vee has also confirmed that he will reprise the role once more in Star Wars: Episode IX and that he hopes he could play the character beyond the sequel trilogy films. The droid's distinctive sounds were created by Ben Burtt.
Appearances
- Star Wars: Episode I The Phantom Menace
- Star Wars: Episode II Attack of the Clones
- Star Wars: Episode III Revenge of the Sith
- Rogue One: A Star Wars Story
- Star Wars: Episode IV A New Hope (First appearance)
- Star Wars: Episode V The Empire Strikes Back
- Star Wars: Episode VI Return of the Jedi
- Star Wars: Episode VII The Force Awakens
- Star Wars: Episode VIII The Last Jedi
- Star Wars: Episode IX
Additional Images
Requirements Details
R2 Series Requirements | |||||
|---|---|---|---|---|---|
| Dome | |||||
| Ref# | Name | Color | Notes | Complete | |
| BC | Dome Base Color | Aluminum | |||
| DB1 | Dome Button 1 | Blue | |||
| DB2 | Dome Button 2 | Blue | |||
| HP1 | Holo Projector 1 | Aluminum | |||
| HP2 | Holo Projector 2 | Aluminum | |||
| HP3 | Holo Projector 3 | Aluminum | |||
| PP1 | Pie Panel 1 | Blue | |||
| PP2 | Pie Panel 2 | Blue | |||
| PP3 | Pie Panel 3 | Blue | |||
| PP4 | Pie Panel 4 | Blue | |||
| PP5 | Pie Panel 5 | Blue | |||
| PP6 | Pie Panel 6 | Blue | |||
| P1 | Panel 1 | Blue | |||
| P2 | Panel 2 | Blue | |||
| P3 | Panel 3 | Blue | |||
| P4 | Panel 4 | Blue | |||
| P5 | Panel 5 (Magic Panel) | Blue | |||
| P6 | Panel 6 | Blue | |||
| P7 | Panel 7 | Blue | |||
| P8 | Panel 8 | Blue | |||
| P9 | Panel 9 | Blue | |||
| P10 | Panel 10 | Blue | |||
| P11 | Panel 11 | Blue | |||
| P12 | Panel 12 | Blue | |||
| P13 | Panel 13 | Blue | |||
| P14 | Panel 14 | Blue | |||
| RE1 | Radar Eye | Blue | |||
| TP1 | Top Panel | Blue | |||
| DR | Dome Ring | Blue | |||
| Additional Dome Notes: | |||||
| Body | |||||
| Ref# | Name | Color | Notes | Complete | |
| OS1 | Skin Color (Primary) | White | |||
| BP1 | Body Panel 1 | White | |||
| BP2 | Body Panel 2 | White | |||
| BP3 | Body Panel 3 | White | |||
| BP4 | Body Panel 4 | White | |||
| BP5 | Body Panel 5 | White | |||
| BP6 | Body Panel 6 | White | |||
| BP7 | Body Panel 7 | White | |||
| BP8 | Body Panel 8 | White | |||
| BP9 | Body Panel 9 | White | |||
| BP10 | Body Panel 10 | White | |||
| BP11 | Body Panel 11 | White | |||
| BP12 | Body Panel 12 | White | |||
| BP13 | Body Panel 13 | White | |||
| BP14 | Body Panel 14 | White | |||
| BP15 | Body Panel 15 | White | |||
| BP16 | Body Panel 16 | White | |||
| BP17 | Body Panel 17 | White | |||
| BP18 | Body Panel 18 | White | |||
| BP19 | Body Panel 19 | White | |||
| BP20 | Body Panel 20 | White | |||
| BP21 | Body Panel 21 | White | |||
| BP22 | Body Panel 22 | White | |||
| BP23 | Body Panel 23 | White | |||
| BP24 | Body Panel 24 | White | |||
| CVP | Center Vent Panel | Blue | |||
| CR1 | Coin Return 1 (Front) | Blue | |||
| CR2 | Coin Return 2 (Rear Left) | Blue | |||
| CR3 | Coin Return 3 (Rear Right) | Blue | |||
| CV1 | Center Vent (Upper) | Aluminum | |||
| CV2 | Center Vent (Lower) | Aluminum | |||
| L2B | Leg to Body Hub | Aluminum | |||
| LDP | Large Data Port | Blue | |||
| OP1 | Octagon Port 1 (Front) | Blue | |||
| OP2 | Octagon Port 2 (Rear) | Blue | |||
| PC1 | Power Coupler 1 (Front) | Blue | |||
| PC2 | Power Coupler 2 (Rear) | Blue | |||
| PV1 | Pocket Vent (Front) | Blue | |||
| PV2 | Pocket Vent (Rear) | Blue | |||
| SV1 | Side Vent 1 | Blue | |||
| SV2 | Side Vent 2 | Blue | |||
| UA1 | Utility Arm 1 (Upper) | Blue | |||
| UA2 | Utility Arm 2 (Lower) | Blue | |||
| AD1 | Ankle Details | Blue | |||
| BB1 | Battery Box 1 (Left) | White | |||
| BB2 | Battery Box 2 (Right) | White | |||
| BH1 | Battery Harness | Blue | |||
| AB1 | Ankle Base Plate | Aluminum | |||
| KHF | Knurled Hose Fitting | Aluminum | |||
| Additional Body Notes: | |||||
| Legs | |||||
| Ref# | Name | Color | Notes | Complete | |
| AB1 | Ankle Base Plate | Aluminum | |||
| AW1 | Ankle Cylinder Wedge | Blue | |||
| BC | Booster Cover | Blue | |||
| BH1 | Battery Harness | Blue | |||
| CH1 | Cylinder Holder | Blue | |||
| CY | Cylinders | Blue | Refer to AC1 in Center Foot Section Ankle Cylinders have two parts traditionally, the ends are aluminum and the center section is painted. |
||
| FD1 | Foot Details | White | |||
| FS1 | Foot Strips | White | |||
| HM1 | Half Moon Details | White | |||
| HS1 | Shoulder Horseshoe | White | |||
| HY1 | Shoulder Hydraulics | Aluminum | |||
| KHF | Knurled Hose Fitting | Aluminum | |||
| LS | Leg Strut | Aluminum | |||
| SB1 | Shoulder Button (Upper) | Aluminum | |||
| SB2 | Shoulder Button (Lower) | Aluminum | |||
| SH1 | Shoulder Hub | Aluminum | |||
| US1 | Under Shoulder Details | Aluminum | |||
| Additional Leg Notes: | |||||
| Center Foot | |||||
| Ref# | Name | Color | Notes | Complete | |
| AW1 | Ankle Cylinder Wedge | Blue | |||
| AC1 | Cylinder (Center Section) | Blue | |||
| CH1 | Cylinder Holder | Blue | |||
| CY | Cylinders (Ends) | Aluminum | |||
| FS1 | Foot Strips | White | |||
| HM1 | Half Moon Details | White | |||
| Additional Foot Notes: | |||||
References
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||