R2-B1: Difference between revisions
mNo edit summary |
No edit summary |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<!-- | <!--Status of DRL Uncomment to use --> | ||
{{ | <!--{{Unapproved}}--> | ||
{{PendingRequest}} | |||
<!--{{UnderReview}}--> | |||
<!--{{approved}}--> | |||
}} | |||
{{Infobox droid | {{Infobox droid | ||
| name = {{PAGENAME}} | | name = {{PAGENAME}} | ||
| image = | | image = R2-B1.jpg | ||
| model = [[R2 Series]] | | model = [[R2 Series]] | ||
| manufacturer = [[Industrial Automaton]] | | manufacturer = [[Industrial Automaton]] | ||
| source = [[ | | source = [[:Category:Movies|Movies]] | ||
| affiliation = Royal Naboo Security Forces | | affiliation = Royal Naboo Security Forces | ||
| domepcolor = Aluminum | | domepcolor = Aluminum | ||
| dome2color = Yellow | | dome2color = Yellow | ||
| bodypcolor = | | bodypcolor = Blue | ||
| body2color = Yellow | | body2color = Yellow | ||
| legpcolor = | | legpcolor = Blue | ||
| leg2color = Yellow | | leg2color = Yellow | ||
}} | }} | ||
| Line 35: | Line 34: | ||
{{reflist|30em}} | {{reflist|30em}} | ||
==Additional Images== | |||
<!--Additional Images can be applied, if they are left blank they won't show. Max 10 images--> | |||
{{AdditionalImages | |||
|width = 300 | |||
| image1 = R2-B1 Front.jpg | |||
| image1lbl = Front | |||
| image2 = R2-B1 Side.jpg | |||
| image2lbl = Side | |||
| image3 = R2-B1 Back.jpg | |||
| image3lbl = Back | |||
| image4 = | |||
| image4lbl = | |||
| image5 = | |||
| image5lbl = | |||
| image6 = | |||
| image6lbl = | |||
| image7 = | |||
| image7lbl = | |||
| image8 = | |||
| image8lbl = | |||
| image9 = | |||
| image9lbl | |||
| image10 = | |||
|image10lbl = | |||
}} | |||
==Requirements Details== | |||
{{REQ-R2 | |||
<!--Bare Minimum--> | |||
|dbc = Aluminum <!--Dome Base Color--> | |||
|paccentcolor = Yellow <!-- Primary Accent Color--> | |||
|os1 = Blue <!--Outer Skin Color--> | |||
<!--Custom Options--> | |||
|cr1 = Aluminum | |||
|cr2 = Aluminum | |||
|cr3 = Aluminum | |||
}} | |||
==Related Articles== | |||
{{Navboxes | {{Navboxes | ||
|list1= | |list1= | ||
| Line 43: | Line 82: | ||
[[Category:Astromech]] | [[Category:Astromech]] | ||
[[Category:R2 Series]] | [[Category:R2 Series]] | ||
[[Category: | [[Category:Game]] | ||
Latest revision as of 19:54, 19 November 2018
Pending approval
| R2-B1 | |
|---|---|
|
| |
| Model: | R2 Series |
| Manufacturer: | Industrial Automaton |
| Source Material: | Movies |
| Affiliation: | Royal Naboo Security Forces |
| Dome Color | |
| Primary: | Aluminum |
| Secondary: | Yellow |
| Body Color | |
| Primary: | Blue |
| Secondary: | Yellow |
| Leg Color | |
| Primary: | Blue |
| Secondary: | Yellow |
General
The Hasbro toy company has produced three distinct 'basic line' action figures portraying the R2-B1 astro droid character. The first was issued in the year 2000, following the release of the film, as an single carded figure in the Episode I-packaged toy line. The second was released in 2007 as part of the 30th Anniversary Collection. The last iteration was included in the "Royal Starship Droids" four-figure "Battle Pack" (#38608) which was part of the Discover the Force series sold exclusively at Walmart stores in early 2012. While all these replicas measure about 2-1/2 inches tall (6 cm), each is cast from different molding tools, and is painted in a notably different manner; for instance, the first version has inaccurate metallic silver 'chrome' accents on the dome. This original 'Episode I' figure was rather difficult to find in the marketplace when offered, and became a 'sought-after' collectible at the time.
Notes
- Episode I Insider's Guide
R2-B1 on StarWars.com (content now obsolete; backup link)
Star Wars: Episode I (toy line) (Pack: R2-B1 (Astromech Droid))
"Set Piece"—Star Wars Insider 94
Star Wars: 30th Anniversary Collection (Pack: R2-B1)
Star Wars: Movie Heroes (Pack: Battle Packs (Royal Starship Droids))
References
Additional Images
Requirements Details
R2 Series Requirements | |||||
|---|---|---|---|---|---|
| Dome | |||||
| Ref# | Name | Color | Notes | Complete | |
| BC | Dome Base Color | Aluminum | |||
| DB1 | Dome Button 1 | Yellow | |||
| DB2 | Dome Button 2 | Yellow | |||
| HP1 | Holo Projector 1 | Aluminum | |||
| HP2 | Holo Projector 2 | Aluminum | |||
| HP3 | Holo Projector 3 | Aluminum | |||
| PP1 | Pie Panel 1 | Yellow | |||
| PP2 | Pie Panel 2 | Yellow | |||
| PP3 | Pie Panel 3 | Yellow | |||
| PP4 | Pie Panel 4 | Yellow | |||
| PP5 | Pie Panel 5 | Yellow | |||
| PP6 | Pie Panel 6 | Yellow | |||
| P1 | Panel 1 | Yellow | |||
| P2 | Panel 2 | Yellow | |||
| P3 | Panel 3 | Yellow | |||
| P4 | Panel 4 | Yellow | |||
| P5 | Panel 5 (Magic Panel) | Yellow | |||
| P6 | Panel 6 | Yellow | |||
| P7 | Panel 7 | Yellow | |||
| P8 | Panel 8 | Yellow | |||
| P9 | Panel 9 | Yellow | |||
| P10 | Panel 10 | Yellow | |||
| P11 | Panel 11 | Yellow | |||
| P12 | Panel 12 | Yellow | |||
| P13 | Panel 13 | Yellow | |||
| P14 | Panel 14 | Yellow | |||
| RE1 | Radar Eye | Yellow | |||
| TP1 | Top Panel | Yellow | |||
| DR | Dome Ring | Yellow | |||
| Additional Dome Notes: | |||||
| Body | |||||
| Ref# | Name | Color | Notes | Complete | |
| OS1 | Skin Color (Primary) | Blue | |||
| BP1 | Body Panel 1 | Blue | |||
| BP2 | Body Panel 2 | Blue | |||
| BP3 | Body Panel 3 | Blue | |||
| BP4 | Body Panel 4 | Blue | |||
| BP5 | Body Panel 5 | Blue | |||
| BP6 | Body Panel 6 | Blue | |||
| BP7 | Body Panel 7 | Blue | |||
| BP8 | Body Panel 8 | Blue | |||
| BP9 | Body Panel 9 | Blue | |||
| BP10 | Body Panel 10 | Blue | |||
| BP11 | Body Panel 11 | Blue | |||
| BP12 | Body Panel 12 | Blue | |||
| BP13 | Body Panel 13 | Blue | |||
| BP14 | Body Panel 14 | Blue | |||
| BP15 | Body Panel 15 | Blue | |||
| BP16 | Body Panel 16 | Blue | |||
| BP17 | Body Panel 17 | Blue | |||
| BP18 | Body Panel 18 | Blue | |||
| BP19 | Body Panel 19 | Blue | |||
| BP20 | Body Panel 20 | Blue | |||
| BP21 | Body Panel 21 | Blue | |||
| BP22 | Body Panel 22 | Blue | |||
| BP23 | Body Panel 23 | Blue | |||
| BP24 | Body Panel 24 | Blue | |||
| CVP | Center Vent Panel | Yellow | |||
| CR1 | Coin Return 1 (Front) | Aluminum | |||
| CR2 | Coin Return 2 (Rear Left) | Aluminum | |||
| CR3 | Coin Return 3 (Rear Right) | Aluminum | |||
| CV1 | Center Vent (Upper) | Aluminum | |||
| CV2 | Center Vent (Lower) | Aluminum | |||
| L2B | Leg to Body Hub | Aluminum | |||
| LDP | Large Data Port | Yellow | |||
| OP1 | Octagon Port 1 (Front) | Yellow | |||
| OP2 | Octagon Port 2 (Rear) | Yellow | |||
| PC1 | Power Coupler 1 (Front) | Yellow | |||
| PC2 | Power Coupler 2 (Rear) | Yellow | |||
| PV1 | Pocket Vent (Front) | Yellow | |||
| PV2 | Pocket Vent (Rear) | Yellow | |||
| SV1 | Side Vent 1 | Yellow | |||
| SV2 | Side Vent 2 | Yellow | |||
| UA1 | Utility Arm 1 (Upper) | Yellow | |||
| UA2 | Utility Arm 2 (Lower) | Yellow | |||
| AD1 | Ankle Details | Yellow | |||
| BB1 | Battery Box 1 (Left) | Blue | |||
| BB2 | Battery Box 2 (Right) | Blue | |||
| BH1 | Battery Harness | Yellow | |||
| AB1 | Ankle Base Plate | Aluminum | |||
| KHF | Knurled Hose Fitting | Aluminum | |||
| Additional Body Notes: | |||||
| Legs | |||||
| Ref# | Name | Color | Notes | Complete | |
| AB1 | Ankle Base Plate | Aluminum | |||
| AW1 | Ankle Cylinder Wedge | Yellow | |||
| BC | Booster Cover | Yellow | |||
| BH1 | Battery Harness | Yellow | |||
| CH1 | Cylinder Holder | Yellow | |||
| CY | Cylinders | Yellow | Refer to AC1 in Center Foot Section Ankle Cylinders have two parts traditionally, the ends are aluminum and the center section is painted. |
||
| FD1 | Foot Details | Blue | |||
| FS1 | Foot Strips | Blue | |||
| HM1 | Half Moon Details | Blue | |||
| HS1 | Shoulder Horseshoe | Blue | |||
| HY1 | Shoulder Hydraulics | Aluminum | |||
| KHF | Knurled Hose Fitting | Aluminum | |||
| LS | Leg Strut | Aluminum | |||
| SB1 | Shoulder Button (Upper) | Aluminum | |||
| SB2 | Shoulder Button (Lower) | Aluminum | |||
| SH1 | Shoulder Hub | Aluminum | |||
| US1 | Under Shoulder Details | Aluminum | |||
| Additional Leg Notes: | |||||
| Center Foot | |||||
| Ref# | Name | Color | Notes | Complete | |
| AW1 | Ankle Cylinder Wedge | Yellow | |||
| AC1 | Cylinder (Center Section) | Yellow | |||
| CH1 | Cylinder Holder | Yellow | |||
| CY | Cylinders (Ends) | Aluminum | |||
| FS1 | Foot Strips | Blue | |||
| HM1 | Half Moon Details | Blue | |||
| Additional Foot Notes: | |||||
Related Articles
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||