R2-C2: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<!--Status of DRL Uncomment to use --> | |||
<!--{{Unapproved}}--> | |||
{{PendingRequest}} | |||
<!--{{UnderReview}}--> | |||
<!--{{approved}}--> | |||
<!-- Standard Droid Template --> | |||
{{Infobox droid | {{Infobox droid | ||
| name = {{PAGENAME}} | | name = {{PAGENAME}} | ||
| Line 4: | Line 11: | ||
| model = [[R2 Series]] | | model = [[R2 Series]] | ||
| manufacturer = Industrial Automaton | | manufacturer = Industrial Automaton | ||
| source = [[Animated]] | | source = [[:Category:Animated|Animated]] | ||
| affiliation = | | affiliation = | ||
| domepcolor = Purple | | domepcolor = Purple | ||
| dome2color = | | dome2color = Grey | ||
| bodypcolor = Purple | | bodypcolor = Purple | ||
| body2color = | | body2color = Grey | ||
| legpcolor = Purple | | legpcolor = Purple | ||
| leg2color = | | leg2color = Grey | ||
}} | }} | ||
==General== | ==General== | ||
'''R2-C2'''<ref name="DK preview">[https://www.dk.com/us/9781465459626-star-wars-visual-encyclopedia/ DK.com preview]</ref> was a purple R-series astromech droid who served the Hutt crime lord Ziro Desilijic Tiure at his palace on Coruscant. Along with its purple coloring, it had a red Black Sun symbol on its back. On its right leg, text written in Basic is visible that says "Ziro," indicating the owner. It primarily served as a drink trolley at the palace's bar and this droid should include the drink tray. | |||
== Notes == | == Notes == | ||
*[[Star Wars: The Clone Wars (film)|''Star Wars: The Clone Wars'' film]] {{1st}} | |||
*''[[Star Wars: The Visual Encyclopedia]]'' {{1stID|R2-C2}} | |||
*{{HasbroCite|set=Star Wars: Droid Factory (toy line)|text=''Star Wars: Droid Factory''|link=|pack=''Star Wars: The Clone Wars'' set}} | |||
== References == | == References == | ||
{{reflist|30em}} | {{reflist|30em}} | ||
{{ | ==Additional Images== | ||
<!--Additional Images can be applied, if they are left blank they won't show. Max 10 images--> | |||
{{AdditionalImages | |||
|width = 300 | |||
| image1 = R2C2-1.jpg | |||
| image1lbl = | |||
| image2 = R2C2-2.jpg | |||
| image2lbl = | |||
| image3 = R2C2-3.jpg | |||
| image3lbl = | |||
| image4 = R2C2-4.jpg | |||
| image4lbl = | |||
| image5 = R2C2-5.jpg | |||
| image5lbl = | |||
| image6 = R2C2-6.jpg | |||
| image6lbl = | |||
| image7 = R2C2-7.jpg | |||
| image7lbl = | |||
| image8 = R2C2-8.jpg | |||
| image8lbl = | |||
| image9 = R2C2-9.jpg | |||
| image9lbl | |||
| image10 = | |||
|image10lbl = | |||
}} | |||
==Requirements Details== | |||
{{REQ-R2 | |||
<!--Bare Minimum--> | |||
<!--Dome Base Color--> | |||
|dbc = Purple | |||
<!-- Primary Accent Color--> | |||
|paccentcolor = Purple | |||
<!--Outer Skin Color--> | |||
|os1 = Purple | |||
<!--Custom Options--> | |||
<!--Dome | |||
--> | |||
|bodynote = Droid is primarily all Purple with a stylized paint job in Grey and Red. | |||
|db1 = | |||
|db2 = | |||
|hp1 = | |||
|hp2 = | |||
|hp3 = | |||
|pp1 = | |||
|pp2 = | |||
|pp3 = | |||
|pp4 = | |||
|pp5 = | |||
|pp6 = | |||
|p1 = | |||
|p2 = | |||
|p3 = | |||
|p4 = | |||
|p5 = | |||
|p6 = | |||
|p7 = | |||
|p8 = | |||
|p9 = | |||
|p10 = | |||
|p11 = | |||
|p12 = | |||
|p13 = | |||
|p14 = | |||
|re1 = | |||
|tp1 = | |||
|dr = | |||
<!--Body--> | |||
|bp1 = | |||
|bp2 = | |||
|bp3 = | |||
|bp4 = | |||
|bp5 = | |||
|bp6 = | |||
|bp7 = | |||
|bp8 = | |||
|bp9 = | |||
|bp10 = | |||
|bp11 = | |||
|bp12 = | |||
|bp13 = | |||
|bp14 = | |||
|bp15 = | |||
|bp16 = | |||
|bp17 = | |||
|bp18 = | |||
|bp19 = | |||
|bp20 = | |||
|bp21 = | |||
|bp22 = | |||
|bp23 = | |||
|bp24 = | |||
|cvp = | |||
|cr1 = | |||
|cr2 = | |||
|cv1 = | |||
|cv2 = | |||
|l2b = | |||
|ldp = | |||
|op1 = | |||
|op2 = | |||
|pc1 = | |||
|pc2 = | |||
|pv1 = | |||
|pv2 = | |||
|sv1 = | |||
|sv2 = | |||
|ua1 = | |||
|ua2 = | |||
|ad1 = | |||
|bb1 = | |||
|bb2 = | |||
|bh1 = | |||
|ab1 = | |||
|khf = | |||
<!--Legs--> | |||
|aw1 = | |||
|bc = | |||
|ch1 = | |||
|cy = | |||
|fd1 = | |||
|fs1 = | |||
|hm1 = | |||
|hs1 = | |||
|hy1 = | |||
|ls = | |||
|sb1 = | |||
|sb2 = | |||
|sh1 = | |||
|us1 = | |||
<!--Center Foot--> | |||
|ac1 = | |||
}} | |||
==Related Articles== | |||
{{Navboxes | {{Navboxes | ||
|list1= | |list1= | ||
{{Astromech}} | |||
{{R2Series}} | {{R2Series}} | ||
}} | }} | ||
[[Category:Astromech]] | |||
[[Category:R2 Series]] | [[Category:R2 Series]] | ||
[[Category: | [[Category:Animated]] | ||
Latest revision as of 22:22, 19 November 2018
Pending approval
| R2-C2 | |
|---|---|
![]() | |
| Model: | R2 Series |
| Manufacturer: | Industrial Automaton |
| Source Material: | Animated |
| Dome Color | |
| Primary: | Purple |
| Secondary: | Grey |
| Body Color | |
| Primary: | Purple |
| Secondary: | Grey |
| Leg Color | |
| Primary: | Purple |
| Secondary: | Grey |
General
R2-C2[1] was a purple R-series astromech droid who served the Hutt crime lord Ziro Desilijic Tiure at his palace on Coruscant. Along with its purple coloring, it had a red Black Sun symbol on its back. On its right leg, text written in Basic is visible that says "Ziro," indicating the owner. It primarily served as a drink trolley at the palace's bar and this droid should include the drink tray.
Notes
- Star Wars: The Clone Wars film (First appearance)
- Star Wars: The Visual Encyclopedia (First identified as R2-C2)
Star Wars: Droid Factory (toy line) (Pack: Star Wars: The Clone Wars set)
References
Additional Images
Additional Reference Images for R2-C2
Requirements Details
R2 Series Requirements | |||||
|---|---|---|---|---|---|
| Dome | |||||
| Ref# | Name | Color | Notes | Complete | |
| BC | Dome Base Color | Purple | |||
| DB1 | Dome Button 1 | Purple | |||
| DB2 | Dome Button 2 | Purple | |||
| HP1 | Holo Projector 1 | Aluminum | |||
| HP2 | Holo Projector 2 | Aluminum | |||
| HP3 | Holo Projector 3 | Aluminum | |||
| PP1 | Pie Panel 1 | Purple | |||
| PP2 | Pie Panel 2 | Purple | |||
| PP3 | Pie Panel 3 | Purple | |||
| PP4 | Pie Panel 4 | Purple | |||
| PP5 | Pie Panel 5 | Purple | |||
| PP6 | Pie Panel 6 | Purple | |||
| P1 | Panel 1 | Purple | |||
| P2 | Panel 2 | Purple | |||
| P3 | Panel 3 | Purple | |||
| P4 | Panel 4 | Purple | |||
| P5 | Panel 5 (Magic Panel) | Purple | |||
| P6 | Panel 6 | Purple | |||
| P7 | Panel 7 | Purple | |||
| P8 | Panel 8 | Purple | |||
| P9 | Panel 9 | Purple | |||
| P10 | Panel 10 | Purple | |||
| P11 | Panel 11 | Purple | |||
| P12 | Panel 12 | Purple | |||
| P13 | Panel 13 | Purple | |||
| P14 | Panel 14 | Purple | |||
| RE1 | Radar Eye | Purple | |||
| TP1 | Top Panel | Purple | |||
| DR | Dome Ring | Purple | |||
| Additional Dome Notes: | |||||
| Body | |||||
| Ref# | Name | Color | Notes | Complete | |
| OS1 | Skin Color (Primary) | Purple | |||
| BP1 | Body Panel 1 | Purple | |||
| BP2 | Body Panel 2 | Purple | |||
| BP3 | Body Panel 3 | Purple | |||
| BP4 | Body Panel 4 | Purple | |||
| BP5 | Body Panel 5 | Purple | |||
| BP6 | Body Panel 6 | Purple | |||
| BP7 | Body Panel 7 | Purple | |||
| BP8 | Body Panel 8 | Purple | |||
| BP9 | Body Panel 9 | Purple | |||
| BP10 | Body Panel 10 | Purple | |||
| BP11 | Body Panel 11 | Purple | |||
| BP12 | Body Panel 12 | Purple | |||
| BP13 | Body Panel 13 | Purple | |||
| BP14 | Body Panel 14 | Purple | |||
| BP15 | Body Panel 15 | Purple | |||
| BP16 | Body Panel 16 | Purple | |||
| BP17 | Body Panel 17 | Purple | |||
| BP18 | Body Panel 18 | Purple | |||
| BP19 | Body Panel 19 | Purple | |||
| BP20 | Body Panel 20 | Purple | |||
| BP21 | Body Panel 21 | Purple | |||
| BP22 | Body Panel 22 | Purple | |||
| BP23 | Body Panel 23 | Purple | |||
| BP24 | Body Panel 24 | Purple | |||
| CVP | Center Vent Panel | Purple | |||
| CR1 | Coin Return 1 (Front) | Purple | |||
| CR2 | Coin Return 2 (Rear Left) | Purple | |||
| CR3 | Coin Return 3 (Rear Right) | Purple | |||
| CV1 | Center Vent (Upper) | Aluminum | |||
| CV2 | Center Vent (Lower) | Aluminum | |||
| L2B | Leg to Body Hub | Aluminum | |||
| LDP | Large Data Port | Purple | |||
| OP1 | Octagon Port 1 (Front) | Purple | |||
| OP2 | Octagon Port 2 (Rear) | Purple | |||
| PC1 | Power Coupler 1 (Front) | Purple | |||
| PC2 | Power Coupler 2 (Rear) | Purple | |||
| PV1 | Pocket Vent (Front) | Purple | |||
| PV2 | Pocket Vent (Rear) | Purple | |||
| SV1 | Side Vent 1 | Purple | |||
| SV2 | Side Vent 2 | Purple | |||
| UA1 | Utility Arm 1 (Upper) | Purple | |||
| UA2 | Utility Arm 2 (Lower) | Purple | |||
| AD1 | Ankle Details | Purple | |||
| BB1 | Battery Box 1 (Left) | Purple | |||
| BB2 | Battery Box 2 (Right) | Purple | |||
| BH1 | Battery Harness | Purple | |||
| AB1 | Ankle Base Plate | Aluminum | |||
| KHF | Knurled Hose Fitting | Aluminum | |||
| Additional Body Notes: | |||||
| Legs | |||||
| Ref# | Name | Color | Notes | Complete | |
| AB1 | Ankle Base Plate | Aluminum | |||
| AW1 | Ankle Cylinder Wedge | Purple | |||
| BC | Booster Cover | Purple | |||
| BH1 | Battery Harness | Purple | |||
| CH1 | Cylinder Holder | Purple | |||
| CY | Cylinders | Purple | Refer to AC1 in Center Foot Section Ankle Cylinders have two parts traditionally, the ends are aluminum and the center section is painted. |
||
| FD1 | Foot Details | Purple | |||
| FS1 | Foot Strips | Purple | |||
| HM1 | Half Moon Details | Purple | |||
| HS1 | Shoulder Horseshoe | Purple | |||
| HY1 | Shoulder Hydraulics | Aluminum | |||
| KHF | Knurled Hose Fitting | Aluminum | |||
| LS | Leg Strut | Aluminum | |||
| SB1 | Shoulder Button (Upper) | Aluminum | |||
| SB2 | Shoulder Button (Lower) | Aluminum | |||
| SH1 | Shoulder Hub | Aluminum | |||
| US1 | Under Shoulder Details | Aluminum | |||
| Additional Leg Notes: | |||||
| Center Foot | |||||
| Ref# | Name | Color | Notes | Complete | |
| AW1 | Ankle Cylinder Wedge | Purple | |||
| AC1 | Cylinder (Center Section) | Purple | |||
| CH1 | Cylinder Holder | Purple | |||
| CY | Cylinders (Ends) | Aluminum | |||
| FS1 | Foot Strips | Purple | |||
| HM1 | Half Moon Details | Purple | |||
| Additional Foot Notes: | |||||
Related Articles
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
