R2-A5: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| (10 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
<!-- | <!--Status of DRL Uncomment to use --> | ||
{{ | <!--{{Unapproved}}--> | ||
<!--{{UnderReview}}--> | |||
{{PendingRequest}} | |||
<!--{{approved}}--> | |||
}} | |||
{{Infobox droid | {{Infobox droid | ||
| name = {{PAGENAME}} | | name = {{PAGENAME}} | ||
| image = R2-A5. | | image = R2-A5.jpg | ||
| model = [[R2 Series]]<ref name="Hasbro">{{HasbroCite|set=Star Wars: The Black Series|text=''The Black Series''|pack=Astromech Droid Pack|link=Entertainment-Earth-Astromech-Droid-Six-Pack-2016.asp}}</ref> | | model = [[:Category:R2 Series|R2 Series]]<ref name="Hasbro">{{HasbroCite|set=Star Wars: The Black Series|text=''The Black Series''|pack=Astromech Droid Pack|link=Entertainment-Earth-Astromech-Droid-Six-Pack-2016.asp}}</ref> | ||
| manufacturer = [[Industrial Automaton]]<ref name="Rebels Visual Guide">''[[Star Wars Rebels: The Visual Guide]]''</ref> | | manufacturer = [[Industrial Automaton]]<ref name="Rebels Visual Guide">''[[Star Wars Rebels: The Visual Guide]]''</ref> | ||
| source = [[ | | source = [[:Category:Movies|Movies]] | ||
| affiliation = | | affiliation = | ||
| domepcolor = White | | domepcolor = White | ||
| Line 24: | Line 23: | ||
'''R2-A5''' was a R2 series astromech droid<ref name="Hasbro" /> manufactured by [[Industrial Automaton]].<ref name="Rebels Visual Guide" /> | '''R2-A5''' was a R2 series astromech droid<ref name="Hasbro" /> manufactured by [[Industrial Automaton]].<ref name="Rebels Visual Guide" /> | ||
== | == Appearances == | ||
Add general notes here | Add general notes here | ||
| Line 30: | Line 29: | ||
{{reflist|30em}} | {{reflist|30em}} | ||
==Additional Images== | |||
<!--Additional Images can be applied, if they are left blank they won't show. Max 10 images--> | |||
{{AdditionalImages | |||
|width = 300 | |||
| image1 = R2-A5 Front.jpg | |||
| image1lbl = Front | |||
| image2 = R2-A5 Side.jpg | |||
| image2lbl = Side | |||
| image3 = R2-A5 Back.jpg | |||
| image3lbl = Back | |||
| image4 = | |||
| image4lbl = | |||
| image5 = | |||
| image5lbl = | |||
| image6 = | |||
| image6lbl = | |||
| image7 = | |||
| image7lbl = | |||
| image8 = | |||
| image8lbl = | |||
| image9 = | |||
| image9lbl | |||
| image10 = | |||
|image10lbl = | |||
}} | |||
==Requirements Details== | |||
{{REQ-R2 | |||
<!--Bare Minimum--> | |||
|dbc = White <!--Dome Base Color--> | |||
|paccentcolor = White <!-- Primary Accent Color--> | |||
|os1 = White <!--Outer Skin Color--> | |||
<!--Custom Options--> | |||
|domenote = Rear Logic Bezel Dark Green | |||
|re1 = Dark Green | |||
|bp1 = Dark Green | |||
|bp5 = Dark Green | |||
|ua1 = Dark Green | |||
|ua2 = Dark Green | |||
|pc1 = Dark Green | |||
|pc2 = Dark Green | |||
|pv1 = Dark Green | |||
|pv2 = Dark Green | |||
|p5 = Dark Green | |||
|p6 = Dark Green | |||
|bodynote = Coin Slot Face Dark Green | |||
|cvp = Dark Green | |||
|bp17 = Dark Green | |||
|bp18 = Dark Green | |||
|bp19 = Dark Green | |||
|dr = Dark Green | |||
|ldp = Dark Green | |||
|bc = Blue Bottom, Dark Green Top | |||
|hs1 = White with Dark Green Stripes | |||
|aw1 = Dark Green | |||
|cy = Dark Green | |||
|ch1 = White | |||
}} | |||
==Related Articles== | |||
{{Navboxes | {{Navboxes | ||
|list1= | |list1= | ||
| Line 38: | Line 97: | ||
[[Category:Astromech]] | [[Category:Astromech]] | ||
[[Category:R2 Series]] | [[Category:R2 Series]] | ||
[[Category: | [[Category:Game]] | ||
Latest revision as of 19:39, 19 November 2018
Pending approval
| R2-A5 | |
|---|---|
|
| |
| Model: | R2 Series[1] |
| Manufacturer: | Industrial Automaton[2] |
| Source Material: | Movies |
| Dome Color | |
| Primary: | White |
| Secondary: | Dark Green |
| Body Color | |
| Primary: | White |
| Secondary: | Dark Green |
| Leg Color | |
| Primary: | White |
| Secondary: | Dark Green |
General
R2-A5 was a R2 series astromech droid[1] manufactured by Industrial Automaton.[2]
Appearances
Add general notes here
References
- ↑ 1.0 1.1
Star Wars: The Black Series (Pack: Astromech Droid Pack)
- ↑ 2.0 2.1 Star Wars Rebels: The Visual Guide
Additional Images
Additional Reference Images for R2-A5
Front
Side
Back
Requirements Details
R2 Series Requirements | |||||
|---|---|---|---|---|---|
| Dome | |||||
| Ref# | Name | Color | Notes | Complete | |
| BC | Dome Base Color | White | |||
| DB1 | Dome Button 1 | White | |||
| DB2 | Dome Button 2 | White | |||
| HP1 | Holo Projector 1 | Aluminum | |||
| HP2 | Holo Projector 2 | Aluminum | |||
| HP3 | Holo Projector 3 | Aluminum | |||
| PP1 | Pie Panel 1 | White | |||
| PP2 | Pie Panel 2 | White | |||
| PP3 | Pie Panel 3 | White | |||
| PP4 | Pie Panel 4 | White | |||
| PP5 | Pie Panel 5 | White | |||
| PP6 | Pie Panel 6 | White | |||
| P1 | Panel 1 | White | |||
| P2 | Panel 2 | White | |||
| P3 | Panel 3 | White | |||
| P4 | Panel 4 | White | |||
| P5 | Panel 5 (Magic Panel) | Dark Green | |||
| P6 | Panel 6 | Dark Green | |||
| P7 | Panel 7 | White | |||
| P8 | Panel 8 | White | |||
| P9 | Panel 9 | White | |||
| P10 | Panel 10 | White | |||
| P11 | Panel 11 | White | |||
| P12 | Panel 12 | White | |||
| P13 | Panel 13 | White | |||
| P14 | Panel 14 | White | |||
| RE1 | Radar Eye | Dark Green | |||
| TP1 | Top Panel | White | |||
| DR | Dome Ring | White | |||
| Additional Dome Notes: | |||||
| Body | |||||
| Ref# | Name | Color | Notes | Complete | |
| OS1 | Skin Color (Primary) | White | |||
| BP1 | Body Panel 1 | Dark Green | |||
| BP2 | Body Panel 2 | White | |||
| BP3 | Body Panel 3 | White | |||
| BP4 | Body Panel 4 | White | |||
| BP5 | Body Panel 5 | Dark Green | |||
| BP6 | Body Panel 6 | White | |||
| BP7 | Body Panel 7 | White | |||
| BP8 | Body Panel 8 | White | |||
| BP9 | Body Panel 9 | White | |||
| BP10 | Body Panel 10 | White | |||
| BP11 | Body Panel 11 | White | |||
| BP12 | Body Panel 12 | White | |||
| BP13 | Body Panel 13 | White | |||
| BP14 | Body Panel 14 | White | |||
| BP15 | Body Panel 15 | White | |||
| BP16 | Body Panel 16 | White | |||
| BP17 | Body Panel 17 | Dark Green | |||
| BP18 | Body Panel 18 | Dark Green | |||
| BP19 | Body Panel 19 | Dark Green | |||
| BP20 | Body Panel 20 | White | |||
| BP21 | Body Panel 21 | White | |||
| BP22 | Body Panel 22 | White | |||
| BP23 | Body Panel 23 | White | |||
| BP24 | Body Panel 24 | White | |||
| CVP | Center Vent Panel | Dark Green | |||
| CR1 | Coin Return 1 (Front) | White | |||
| CR2 | Coin Return 2 (Rear Left) | White | |||
| CR3 | Coin Return 3 (Rear Right) | White | |||
| CV1 | Center Vent (Upper) | Aluminum | |||
| CV2 | Center Vent (Lower) | Aluminum | |||
| L2B | Leg to Body Hub | Aluminum | |||
| LDP | Large Data Port | Dark Green | |||
| OP1 | Octagon Port 1 (Front) | White | |||
| OP2 | Octagon Port 2 (Rear) | White | |||
| PC1 | Power Coupler 1 (Front) | Dark Green | |||
| PC2 | Power Coupler 2 (Rear) | Dark Green | |||
| PV1 | Pocket Vent (Front) | Dark Green | |||
| PV2 | Pocket Vent (Rear) | Dark Green | |||
| SV1 | Side Vent 1 | White | |||
| SV2 | Side Vent 2 | White | |||
| UA1 | Utility Arm 1 (Upper) | Dark Green | |||
| UA2 | Utility Arm 2 (Lower) | Dark Green | |||
| AD1 | Ankle Details | White | |||
| BB1 | Battery Box 1 (Left) | White | |||
| BB2 | Battery Box 2 (Right) | White | |||
| BH1 | Battery Harness | White | |||
| AB1 | Ankle Base Plate | Aluminum | |||
| KHF | Knurled Hose Fitting | Aluminum | |||
| Additional Body Notes: | |||||
| Legs | |||||
| Ref# | Name | Color | Notes | Complete | |
| AB1 | Ankle Base Plate | Aluminum | |||
| AW1 | Ankle Cylinder Wedge | Dark Green | |||
| BC | Booster Cover | Blue Bottom, Dark Green Top | |||
| BH1 | Battery Harness | White | |||
| CH1 | Cylinder Holder | White | |||
| CY | Cylinders | Dark Green | Refer to AC1 in Center Foot Section Ankle Cylinders have two parts traditionally, the ends are aluminum and the center section is painted. |
||
| FD1 | Foot Details | White | |||
| FS1 | Foot Strips | White | |||
| HM1 | Half Moon Details | White | |||
| HS1 | Shoulder Horseshoe | White with Dark Green Stripes | |||
| HY1 | Shoulder Hydraulics | Aluminum | |||
| KHF | Knurled Hose Fitting | Aluminum | |||
| LS | Leg Strut | Aluminum | |||
| SB1 | Shoulder Button (Upper) | Aluminum | |||
| SB2 | Shoulder Button (Lower) | Aluminum | |||
| SH1 | Shoulder Hub | Aluminum | |||
| US1 | Under Shoulder Details | Aluminum | |||
| Additional Leg Notes: | |||||
| Center Foot | |||||
| Ref# | Name | Color | Notes | Complete | |
| AW1 | Ankle Cylinder Wedge | Dark Green | |||
| AC1 | Cylinder (Center Section) | White | |||
| CH1 | Cylinder Holder | White | |||
| CY | Cylinders (Ends) | Dark Green | |||
| FS1 | Foot Strips | White | |||
| HM1 | Half Moon Details | White | |||
| Additional Foot Notes: | |||||
Related Articles
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||