R2-Q2: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (35 intermediate revisions by 2 users not shown) | |||
| Line 12: | Line 12: | ||
| manufacturer = Industrial Automaton | | manufacturer = Industrial Automaton | ||
| source = [[Movie Droids|Movie]] | | source = [[Movie Droids|Movie]] | ||
| affiliation = | | affiliation = Galactic Empire<ref name="CCG">{{CCG|set=A New Hope Limited|link=http://www.starwarsccg.org/cardlists/images/starwars/anewhope/ds/r2q2.gif|cardname=R2-Q2}}</ref> | ||
| domepcolor = Gray | | domepcolor = Gray | ||
| dome2color = White / Black | | dome2color = White / Black | ||
| Line 21: | Line 21: | ||
}} | }} | ||
=General= | |||
R2-Q2 was included in the 2011 LEGO set "[[w:c:lego:7915 Imperial V-wing Starfighter|Imperial V-Wing Starfighter]]". An action figure set from [[The Walt Disney Company|Disney]] Parks suggests that R2-Q2 is "from the new film ''[[Star Wars: Episode VII The Force Awakens|Star Wars: The Force Awakens]]''." | R2-Q2 was included in the 2011 LEGO set "[[w:c:lego:7915 Imperial V-wing Starfighter|Imperial V-Wing Starfighter]]". An action figure set from [[The Walt Disney Company|Disney]] Parks suggests that R2-Q2 is "from the new film ''[[Star Wars: Episode VII The Force Awakens|Star Wars: The Force Awakens]]''." | ||
= | some text to test the | ||
<hr> | |||
horizontal rule | |||
= Appearances= | |||
*[[Star Wars: Episode IV A New Hope|''Star Wars'': Episode IV ''A New Hope'']] {{1st}} | *[[Star Wars: Episode IV A New Hope|''Star Wars'': Episode IV ''A New Hope'']] {{1st}} | ||
*{{CCG|set=A New Hope Limited|link=http://www.starwarsccg.org/cardlists/images/starwars/anewhope/ds/r2q2.gif|cardname=R2-Q2}} {{1stID}} | *{{CCG|set=A New Hope Limited|link=http://www.starwarsccg.org/cardlists/images/starwars/anewhope/ds/r2q2.gif|cardname=R2-Q2}} {{1stID}} | ||
| Line 31: | Line 38: | ||
*{{HasbroCite|set=Star Wars: Droid Factory (toy line)|text=''Star Wars: Droid Factory''|link=|pack=''Star Wars: The Force Awakens'' set}} | *{{HasbroCite|set=Star Wars: Droid Factory (toy line)|text=''Star Wars: Droid Factory''|link=|pack=''Star Wars: The Force Awakens'' set}} | ||
== References | =Reference Images= | ||
{{multiple image | |||
| header = {{Font color|white|'''''Additional Reference Images''''' for {{PAGENAME}} (this is a header and background color is changeable)}} | |||
| header_background = gray | |||
| width = 300 | |||
| align = center | |||
| footer_align = center | |||
| caption_align = center | |||
| footer = Additional Reference Images for {{PAGENAME}} (this is a footer) this format is my favorite | |||
| image1 = R2-Q2 Front.jpg | |||
| alt1 = Front View | |||
| caption1 = Front View | |||
| image2 = R2-Q2 Side.jpg | |||
| alt2 = Side View | |||
| caption2 = Side View | |||
| image3 = R2-Q2 Back.jpg | |||
| alt3 = Back View | |||
| caption3 = Back View | |||
}} | |||
= Requirements Details = | |||
This is where we define what is needed | |||
{| class="wikitable" | |||
!colspan="4"|Dome | |||
|- | |||
|rowspan="30"|[[image:R2Dome.png|600px]] | |||
|'''Ref#''' | |||
|'''Description''' | |||
|'''Color''' | |||
|- | |||
|Dome | |||
|Dome Base color | |||
|Gray with a large white stripe and a small black strip on top of the white | |||
|- | |||
|DB1 | |||
|Dome Bump | |||
|Black | |||
|- | |||
|DB2 | |||
|Dome Bump | |||
|Black | |||
|- | |||
|HP1 | |||
|Black with a gray cowl | |||
|Top Holoprojector | |||
|- | |||
|HP2 | |||
|Front Holoprojector | |||
|Black with a gray cowl | |||
|- | |||
|HP3 | |||
|Back Holoprojector | |||
|Black with a gray cowl | |||
|- | |||
|PP1 | |||
|Pie Panel | |||
|Gray | |||
|- | |||
|PP2 | |||
|Pie Panel | |||
|Gray | |||
|- | |||
|PP3 | |||
|Pie Panel | |||
|Gray | |||
|- | |||
|PP4 | |||
|Pie Panel | |||
|Gray | |||
|- | |||
|PP5 | |||
|Pie Panel | |||
|Gray | |||
|- | |||
|PP6 | |||
|Pie Panel | |||
|Gray | |||
|- | |||
|P1 | |||
|Dome Panel 1 | |||
|Gray | |||
|- | |||
|P2 | |||
|Dome Panel 2 | |||
|Gray | |||
|- | |||
|P3 | |||
|Dome Panel 3 | |||
|Gray | |||
|- | |||
|P4 | |||
|Dome Panel 4 | |||
|Gray | |||
|- | |||
|P5 | |||
|Dome Panel 5 | |||
|Gray | |||
|- | |||
|P6 | |||
|Dome Panel 6 | |||
|Gray | |||
|- | |||
|P7 | |||
|Dome Panel 7 | |||
|Gray | |||
|- | |||
|P8 | |||
|Dome Panel 8 | |||
|Gray | |||
|- | |||
|P9 | |||
|Dome Panel 9 | |||
|Gray | |||
|- | |||
|P10 | |||
|Dome Panel 10 | |||
|Gray | |||
|- | |||
|P11 | |||
|Dome Panel 11 | |||
|Gray | |||
|- | |||
|P12 | |||
|Dome Panel 12 | |||
|Gray | |||
|- | |||
|P13 | |||
|Dome Panel 13 | |||
|Gray | |||
|- | |||
|P14 | |||
|Dome Panel 14 | |||
|Gray | |||
|- | |||
|RE1 | |||
|Radar Eye | |||
|Black | |||
|- | |||
|TP1 | |||
|Top Panel | |||
|White | |||
|- | |||
|TP2 | |||
|Center Top Panel | |||
|Gray | |||
|- | |||
|} | |||
{| class="wikitable" | |||
!colspan="3"|Legs | |||
|- | |||
|rowspan="20"|[[image:Leg.png|600px]] | |||
|- | |||
|'''Ref#''' | |||
|'''Color''' | |||
|- | |||
|AB1 | |||
|Gray | |||
|- | |||
|AW1 | |||
|Gray | |||
|- | |||
|BB1 | |||
|Gray | |||
|- | |||
|BB2 | |||
|Gray | |||
|- | |||
|BC | |||
|Black with Natural Aluminum Details | |||
|- | |||
|BH1 | |||
|Natural Aluminum with Black Inserts | |||
|- | |||
|CH1 | |||
|Gray | |||
|- | |||
|CY | |||
|Natural Aluminum | |||
|- | |||
|FD1 | |||
|Gray | |||
|- | |||
|FS1 | |||
|Gray | |||
|- | |||
|HS | |||
|Gray | |||
|- | |||
|HS1 | |||
|Gray | |||
|- | |||
|HY1 | |||
|Natural Aluminum | |||
|- | |||
|KHF | |||
|Natural Aluminum | |||
|- | |||
|LS | |||
|Natural Aluminum | |||
|- | |||
|SB1 | |||
|Natural Aluminum | |||
|- | |||
|SB2 | |||
|Natural Aluminum | |||
|- | |||
|US1 | |||
|Natural aluminum | |||
|- | |||
|} | |||
{| class="wikitable" | |||
!colspan="3"|Center Foot | |||
|- | |||
|rowspan="18"|[[image:Center-foot.png|600px]] | |||
|- | |||
|'''Ref#''' | |||
|'''Color''' | |||
|- | |||
|AW1 | |||
|Gray | |||
|- | |||
|AC1 | |||
|Black | |||
|- | |||
|CH1 | |||
|Gray | |||
|- | |||
|CY | |||
|Natural Aluminum | |||
|- | |||
|FS1 | |||
|Gray | |||
|- | |||
|HM1 | |||
|Gray | |||
|- | |||
|} | |||
{| class="wikitable" | |||
!colspan="3"|Body | |||
|- | |||
|rowspan="47"|[[image:Body-front.png|600px]] | |||
[[image:Body-rear.png|600px]] | |||
|- | |||
|'''Ref#''' | |||
|'''Color''' | |||
|- | |||
|BB1 | |||
|Gray | |||
|- | |||
|BB2 | |||
|Gray | |||
|- | |||
|BP1 | |||
|Matte Black with White Trim | |||
|- | |||
|BP2 | |||
|White with Black Trim | |||
|- | |||
|BP3 | |||
|White with Black Trim | |||
|- | |||
|BP4 | |||
|White with Black Trim | |||
|- | |||
|BP5 | |||
|Matte Black with White trim | |||
|- | |||
|BP6 | |||
|Gray | |||
|- | |||
|BP7 | |||
|Gray | |||
|- | |||
|BP8 | |||
|Gray | |||
|- | |||
|BP9 | |||
|Gray | |||
|- | |||
|BP10 | |||
|Gray | |||
|- | |||
|BP11 | |||
|Gray | |||
|- | |||
|BP12 | |||
|Gray | |||
|- | |||
|BP13 | |||
|Gray | |||
|- | |||
|BP14 | |||
|White | |||
|- | |||
|BP15 | |||
|Matte Black with White trim | |||
|- | |||
|BP16 | |||
|White with Black trim | |||
|- | |||
|BP17 | |||
|White with Black trim | |||
|- | |||
|BP18 | |||
|White with Black trim | |||
|- | |||
|BP19 | |||
|White with Black trim | |||
|- | |||
|BP20 | |||
|Matte Black with White trim | |||
|- | |||
|BP21 | |||
|Gray | |||
|- | |||
|BP22 | |||
|Gray | |||
|- | |||
|BP23 | |||
|Gray | |||
|- | |||
|BP24 | |||
|Gray | |||
|- | |||
|CR1 | |||
|Natural Aluminum with Black Inner | |||
|- | |||
|CR2 | |||
|Natural Aluminum with Black Inner | |||
|- | |||
|CR3 | |||
|Natural Aluminum with Black Inner | |||
|- | |||
|CV1 | |||
|Natural Aluminum | |||
|- | |||
|CV2 | |||
|Natural Aluminum | |||
|- | |||
|L2B | |||
|Natural Aluminum | |||
|- | |||
|LDP | |||
|Black | |||
|- | |||
|OP1 | |||
|Natural Aluminum with Black Center | |||
|- | |||
|OP2 | |||
|Natural Aluminum with Black Center | |||
|- | |||
|OS1 | |||
|Gray | |||
|- | |||
|OS2 | |||
|Gray | |||
|- | |||
|PC1 | |||
|Natural Aluminum with Black Details | |||
|- | |||
|PC2 | |||
|Natural Aluminum with Black Details | |||
|- | |||
|PV1 | |||
|Natural Aluminum with Black Details | |||
|- | |||
|PV2 | |||
|Natural Aluminum with Black Details | |||
|- | |||
|SV1 | |||
|Natural Aluminum with Black Details | |||
|- | |||
|SV2 | |||
|Natural Aluminum with Black Details | |||
|- | |||
|UA1 | |||
|Matte black | |||
|- | |||
|UA2 | |||
|Matte black | |||
|- | |||
|} | |||
= References = | |||
{{reflist|30em}} | {{reflist|30em}} | ||
= Navigation = | |||
{{Navboxes | {{Navboxes | ||
|list1= | |list1= | ||
| Line 39: | Line 436: | ||
{{R2Series}} | {{R2Series}} | ||
}} | }} | ||
[[Category:Astromech]] | [[Category:Astromech]] | ||
[[Category:R2 Series]] | [[Category:R2 Series]] | ||
[[Category:Droids in Movies]] | [[Category:Droids in Movies]] | ||
Latest revision as of 20:31, 31 August 2018
| DRL is not approved for use. |
| R2-Q2 | |
|---|---|
![]() | |
| Model: | R2 Series |
| Manufacturer: | Industrial Automaton |
| Source Material: | Movie |
| Affiliation: | Galactic Empire[1] |
| Dome Color | |
| Primary: | Gray |
| Secondary: | White / Black |
| Body Color | |
| Primary: | Gray |
| Secondary: | White / Black |
| Leg Color | |
| Primary: | Gray |
| Secondary: | Black |
General
R2-Q2 was included in the 2011 LEGO set "Imperial V-Wing Starfighter". An action figure set from Disney Parks suggests that R2-Q2 is "from the new film Star Wars: The Force Awakens."
some text to test the
horizontal rule
Appearances
- Star Wars: Episode IV A New Hope (First appearance)
Star Wars Customizable Card Game – A New Hope Limited (Card: R2-Q2) (First identified as R2-Q2)Visual Guide Chapter 4: Artoo's Mission, Image 10 on StarWars.com (content now obsolete; backup link)
- The Complete Star Wars Encyclopedia
Star Wars: Droid Factory (toy line) (Pack: Star Wars: The Force Awakens set)
Reference Images
Requirements Details
This is where we define what is needed
| Center Foot | ||
|---|---|---|
| Ref# | Color | |
| AW1 | Gray | |
| AC1 | Black | |
| CH1 | Gray | |
| CY | Natural Aluminum | |
| FS1 | Gray | |
| HM1 | Gray | |
References
Navigation
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
