R2-J8: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 53: | Line 53: | ||
}} | }} | ||
== Requirements Details == | ==Requirements Details== | ||
{{R2series-Requirements | |||
|dbc = Red <!--Dome Base Color--> | |||
|paccentcolor = White <!-- Primary Accent Color--> | |||
|os1 = Dark Gray <!--Outer Skin Color--> | |||
|bc = Red | |||
}} | |||
{{Navboxes | {{Navboxes | ||
|list1= | |list1= | ||
Latest revision as of 02:07, 23 August 2018
no Not Approved for Use
| R2-J8 | |
|---|---|
|
| |
| Model: | R2 Series |
| Manufacturer: | Industrial Automaton |
| Source Material: | Animated |
| Dome Color | |
| Primary: | Red |
| Secondary: | White |
| Body Color | |
| Primary: | Dark Grey |
| Secondary: | White |
| Leg Color | |
| Primary: | Dark Grey |
| Secondary: | White |
General
Insert general information template here
Notes
Add general notes here
References
Additional Images
Requirements Details
R2 Series Requirements | |||||
|---|---|---|---|---|---|
| Dome | |||||
| Ref# | Name | Color | Notes | Complete | |
| BC | Dome Base Color | Red | Work pending | ||
| DB1 | Dome Button 1 | White | Work pending | ||
| DB2 | Dome Button 2 | White | Work pending | ||
| HP1 | Holo Projector 1 | Aluminum | Work pending | ||
| HP2 | Holo Projector 2 | Aluminum | Work pending | ||
| HP3 | Holo Projector 3 | Aluminum | Work pending | ||
| PP1 | Pie Panel 1 | White | Work pending | ||
| PP2 | Pie Panel 2 | White | Work pending | ||
| PP3 | Pie Panel 3 | White | Work pending | ||
| PP4 | Pie Panel 4 | White | Work pending | ||
| PP5 | Pie Panel 5 | White | Work pending | ||
| PP6 | Pie Panel 6 | White | Work pending | ||
| P1 | Panel 1 | White | Work pending | ||
| P2 | Panel 2 | White | Work pending | ||
| P3 | Panel 3 | White | Work pending | ||
| P4 | Panel 4 | White | Work pending | ||
| P5 | Panel 5 (Magic Panel) | White | Work pending | ||
| P6 | Panel 6 | White | Work pending | ||
| P7 | Panel 7 | White | Work pending | ||
| P8 | Panel 8 | White | Work pending | ||
| P9 | Panel 9 | White | Work pending | ||
| P10 | Panel 10 | White | Work pending | ||
| P11 | Panel 11 | White | Work pending | ||
| P12 | Panel 12 | White | Work pending | ||
| P13 | Panel 13 | White | Work pending | ||
| P14 | Panel 14 | White | Work pending | ||
| RE1 | Radar Eye | White | Work pending | ||
| TP1 | Top Panel | White | Work pending | ||
| DR | Dome Ring | White | Work pending | ||
| Additional Dome Notes: | |||||
| Body | |||||
| Ref# | Name | Color | Notes | Complete | |
| OS1 | Skin Color (Primary) | Dark Gray | Work pending | ||
| BP1 | Body Panel 1 | Dark Gray | Work pending | ||
| BP2 | Body Panel 2 | Dark Gray | Work pending | ||
| BP3 | Body Panel 3 | Dark Gray | Work pending | ||
| BP4 | Body Panel 4 | Dark Gray | Work pending | ||
| BP5 | Body Panel 5 | Dark Gray | Work pending | ||
| BP6 | Body Panel 6 | Dark Gray | Work pending | ||
| BP7 | Body Panel 7 | Dark Gray | Work pending | ||
| BP8 | Body Panel 8 | Dark Gray | Work pending | ||
| BP9 | Body Panel 9 | Dark Gray | Work pending | ||
| BP10 | Body Panel 10 | Dark Gray | Work pending | ||
| BP11 | Body Panel 11 | Dark Gray | Work pending | ||
| BP12 | Body Panel 12 | Dark Gray | Work pending | ||
| BP13 | Body Panel 13 | Dark Gray | Work pending | ||
| BP14 | Body Panel 14 | Dark Gray | Work pending | ||
| BP15 | Body Panel 15 | Dark Gray | Work pending | ||
| BP16 | Body Panel 16 | Dark Gray | Work pending | ||
| BP17 | Body Panel 17 | Dark Gray | Work pending | ||
| BP18 | Body Panel 18 | Dark Gray | Work pending | ||
| BP19 | Body Panel 19 | Dark Gray | Work pending | ||
| BP20 | Body Panel 20 | Dark Gray | Work pending | ||
| BP21 | Body Panel 21 | Dark Gray | Work pending | ||
| BP22 | Body Panel 22 | Dark Gray | Work pending | ||
| BP23 | Body Panel 23 | Dark Gray | Work pending | ||
| BP24 | Body Panel 24 | Dark Gray | Work pending | ||
| CVP | Center Vent Panel | White | Work pending | ||
| CR1 | Coin Return 1 (Front) | White | Work pending | ||
| CR2 | Coin Return 2 (Rear Left) | White | Work pending | ||
| CR3 | Coin Return 3 (Rear Right) | White | Work pending | ||
| CV1 | Center Vent (Upper) | Aluminum | Work pending | ||
| CV2 | Center Vent (Lower) | Aluminum | Work pending | ||
| L2B | Leg to Body Hub | Aluminum | Work pending | ||
| LDP | Large Data Port | White | Work pending | ||
| OP1 | Octagon Port 1 (Front) | White | Work pending | ||
| OP2 | Octagon Port 2 (Rear) | White | Work pending | ||
| PC1 | Power Coupler 1 (Front) | White | Work pending | ||
| PC2 | Power Coupler 2 (Rear) | White | Work pending | ||
| PV1 | Pocket Vent (Front) | White | Work pending | ||
| PV2 | Pocket Vent (Rear) | White | Work pending | ||
| SV1 | Side Vent 1 | White | Work pending | ||
| SV2 | Side Vent 2 | White | Work pending | ||
| UA1 | Utility Arm 1 (Upper) | White | Work pending | ||
| UA2 | Utility Arm 2 (Lower) | White | Work pending | ||
| AD1 | Ankle Details | White | Work pending | ||
| BB1 | Battery Box 1 (Left) | Dark Gray | Work pending | ||
| BB2 | Battery Box 2 (Right) | Dark Gray | Work pending | ||
| BH1 | Battery Harness | White | Work pending | ||
| AB1 | Ankle Base Plate | Aluminum | Work pending | ||
| KHF | Knurled Hose Fitting | Aluminum | Work pending | ||
| Additional Body Notes: | |||||
| Legs | |||||
| Ref# | Name | Color | Notes | Complete | |
| AB1 | Ankle Base Plate | Aluminum | Work pending | ||
| AW1 | Ankle Cylinder Wedge | White | Work pending | ||
| BC | Booster Cover | Red | Work pending | ||
| BH1 | Battery Harness | White | Work pending | ||
| CH1 | Cylinder Holder | White | Work pending | ||
| CY | Cylinders | White | Refer to AC1 in Center Foot Section Ankle Cylinders have two parts traditionally, the ends are aluminum and the center section is painted. |
Work pending | |
| FD1 | Foot Details | Dark Gray | Work pending | ||
| FS1 | Foot Strips | Dark Gray | Work pending | ||
| HM1 | Half Moon Details | Dark Gray | Work pending | ||
| HS1 | Shoulder Horseshoe | Dark Gray | Work pending | ||
| HY1 | Shoulder Hydraulics | Aluminum | Work pending | ||
| KHF | Knurled Hose Fitting | Aluminum | Work pending | ||
| LS | Leg Strut | Aluminum | Work pending | ||
| SB1 | Shoulder Button (Upper) | Aluminum | Work pending | ||
| SB2 | Shoulder Button (Lower) | Aluminum | Work pending | ||
| SH1 | Shoulder Hub | Aluminum | Work pending | ||
| US1 | Under Shoulder Details | Aluminum | Work pending | ||
| Additional Leg Notes: | |||||
| Center Foot | |||||
| Ref# | Name | Color | Notes | Complete | |
| AW1 | Ankle Cylinder Wedge | White | Work pending | ||
| AC1 | Cylinder (Center Section) | White | Work pending | ||
| CH1 | Cylinder Holder | White | Work pending | ||
| CY | Cylinders (Ends) | Aluminum | Work pending | ||
| FS1 | Foot Strips | Dark Gray | Work pending | ||
| HM1 | Half Moon Details | Dark Gray | Work pending | ||
| Additional Foot Notes: | |||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||