Template:REQ-R2
Jump to navigation
Jump to search
Tables Generator LaTeX Tables HTML Tables Text Tables Markdown Tables MediaWiki Tables Contact MediaWiki Tables Generator 22
Serif font (generic) Default font size Generate
Result (click "Generate" to refresh) Copy to clipboard
R2 Series Requirements | ||||
---|---|---|---|---|
Dome | ||||
![]() |
Ref# | Name | Color | Notes |
BC | Dome Base Color | {{{basecolor}}} | {{{dbcnote}}} | |
DB1 | Dome Button 1 | {{{paccentcolor}}} | {{{db1note}}} | |
DB2 | Dome Button 2 | {{{paccentcolor}}} | {{{db2note}}} | |
HP1 | Holo Projector 1 | {{{hp}}} | {{{hp1note}}} | |
HP2 | Holo Projector 2 | {{{hp}}} | {{{hp2note}}} | |
HP3 | Holo Projector 3 | {{{hp}}} | {{{hp3note}}} | |
PP1 | Pie Panel 1 | {{{paccentcolor}}} | {{{pp1note}}} | |
PP2 | Pie Panel 2 | {{{paccentcolor}}} | {{{pp2note}}} | |
PP3 | Pie Panel 3 | {{{paccentcolor}}} | {{{pp3note}}} | |
PP4 | Pie Panel 4 | {{{paccentcolor}}} | {{{pp4note}}} | |
PP5 | Pie Panel 5 | {{{paccentcolor}}} | {{{pp5note}}} | |
PP6 | Pie Panel 6 | {{{paccentcolor}}} | {{{pp6note}}} | |
P1 | Panel 1 | {{{paccentcolor}}} | {Template:P1note | |
P2 | Panel 2 | {{{paccentcolor}}} | {{{p2note}}} | |
P3 | Panel 3 | {{{paccentcolor}}} | {{{p3note}}} | |
P4 | Panel 4 | {{{paccentcolor}}} | {{{p4note}}} | |
P5 | Panel 5 - "Magic Panel" | {{{paccentcolor}}} | {{{p5note}}} | |
P6 | Panel 6 | {{{paccentcolor}}} | {{{p6note}}} | |
P7 | Panel 7 | {{{paccentcolor}}} | {{{p7note}}} | |
P8 | Panel 8 | {{{paccentcolor}}} | {{{p8note}}} | |
P9 | Panel 9 | {{{paccentcolor}}} | {{{p9note}}} | |
P10 | Panel 10 | {{{paccentcolor}}} | {{{p10note}}} | |
P11 | Panel 11 | {{{paccentcolor}}} | {{{p11note}}} | |
P12 | Panel 12 | {{{paccentcolor}}} | {{{p12note}}} | |
P13 | Panel 13 | {{{paccentcolor}}} | {{{p13note}}} | |
P14 | Panel 14 | {{{paccentcolor}}} | {{{p14note}}} | |
RE1 | Radar Eye | {{{paccentcolor}}} | {{{re1note}}} | |
TP1 | Top Panel | {{{paccentcolor}}} | {{{tp1note}}} | |
DR | Dome Ring | {{{paccentcolor}}} | {{{dr1note}}} | |
Additional Dome Notes: | {{{domenotes}}} | |||
Body | ||||
![]() |
Ref# | Name | Color | Notes |
OS1 | Skin Color (Primary) | {{{os1}}} | {{{scnotes}}} | |
BP1 | Body Panel 1 | {{{os1}}} | {{{bp1notes}}} | |
BP2 | Body Panel 2 | {{{os1}}} | {{{bp2notes}}} | |
BP3 | Body Panel 3 | {{{os1}}} | {{{bp3notes}}} | |
BP4 | Body Panel 4 | {{{os1}}} | {{{bp4notes}}} | |
BP5 | Body Panel 5 | {{{os1}}} | {{{bp5notes}}} | |
BP6 | Body Panel 6 | {{{os1}}} | {{{bp6notes}}} | |
BP7 | Body Panel 7 | {{{os1}}} | {{{bp7notes}}} | |
BP8 | Body Panel 8 | {{{os1}}} | {{{bp8notes}}} | |
BP9 | Body Panel 9 | {{{os1}}} | {{{bp9notes}}} | |
BP10 | Body Panel 10 | {{{os1}}} | {{{bp10notes}}} | |
BP11 | Body Panel 11 | {{{os1}}} | {{{bp11notes}}} | |
BP12 | Body Panel 12 | {{{os1}}} | {{{bp12notes}}} | |
BP13 | Body Panel 13 | {{{os1}}} | {{{bp13notes}}} | |
BP14 | Body Panel 14 | {{{os1}}} | {{{bp14notes}}} | |
BP15 | Body Panel 15 | {{{os1}}} | {{{bp15notes}}} | |
BP16 | Body Panel 16 | {{{os1}}} | {{{bp16notes}}} | |
BP17 | Body Panel 17 | {{{os1}}} | {{{bp17notes}}} | |
BP18 | Body Panel 18 | {{{os1}}} | {{{bp18notes}}} | |
BP19 | Body Panel 19 | {{{os1}}} | {{{bp19notes}}} | |
BP20 | Body Panel 20 | {{{os1}}} | {{{bp20notes}}} | |
BP21 | Body Panel 21 | {{{os1}}} | {{{bp21notes}}} | |
BP22 | Body Panel 22 | {{{os1}}} | {{{bp22notes}}} | |
BP23 | Body Panel 23 | {{{os1}}} | {{{bp23notes}}} | |
BP24 | Body Panel 24 | {{{os1}}} | {{{bp24notes}}} | |
CR1 | Coin Return 1 (Front) | {{{accentcolor}}} | {{{cr1notes}}} | |
CR2 | Coin Return 2 (Rear Left) | {{{accentcolor}}} | {{{cr2notes}}} | |
CR3 | Coin Return 3 (Rear Right) | {{{accentcolor}}} | {{{cr3notes}}} | |
CV1 | Center Vent (Upper) | {{{cv}}} | {{{cr1notes}}} | |
CV2 | Center Vent (Lower) | {{{cv}}} | {{{cr1notes}}} | |
L2B | Leg to Body Hub | {{{l2bnotes}}} | ||
OP1 | Octagon Port 1 (Front) | {{{accentcolor}}} | {{{op1notes}}} | |
OP2 | Octagon Port 2 (Rear) | {{{accentcolor}}} | {{{op2notes}}} | |
PC1 | Power Coupler 1 (Front) | {{{accentcolor}}} | {{{pc1notes}}} | |
PC2 | Power Coupler 2 (Rear) | {{{accentcolor}}} | {{{pc2notes}}} | |
PV1 | Pocket Vent (Front) | {{{accentcolor}}} | {{{pv1notes}}} | |
PV2 | Pocket Vent (Rear) | {{{accentcolor}}} | {{{pv2notes}}} | |
SV1 | Side Vent 1 | {{{accentcolor}}} | {{{sv1notes}}} | |
SV2 | Side Vent 2 | {{{accentcolor}}} | {{{svnotes}}} | |
UA1 | Utility Arm 1 (Upper) | {{{accentcolor}}} | {{{ua1notes}}} | |
UA2 | Utility Arm 2 (Lower) | {{{accentcolor}}} | {{{ua2notes}}} | |
AD1 | Ankle Details | {{{accentcolor}}} | {{{ad1notes}}} | |
BB1 | Battery Box 1 (Left) | {{{os1}}} | {{{bb1notes}}} | |
BB2 | Battery Box 2 (Right) | {{{os1}}} | {{{bb2notes}}} | |
BH1 | Battery Harness | {{{accentcolor}}} | {{{bh1notes}}} | |
AB1 | Ankle Base Plate | Aluminum} }} | {{{ab1notes}}} | |
KHF | Knurled Hose Fitting | Aluminum | {{{khfnotes}}} | |
Additional Body Notes: | {{{bodynotes}}} | |||
Legs | ||||
![]() |
Ref# | Name | Color | Notes |
AB1 | Ankle Base Plate | Aluminum} }} | {{{ab1notes}}} | |
AW1 | Ankle Cylinder Wedge | {{{accentcolor}}} | {{{aw1notes}}} | |
BC | Booster Cover | {{{accentcolor}}} | {{{bcnotes}}} | |
BH1 | Battery Harness | {{{accentcolor}}} | {{{bh1notes}}} | |
CH1 | Cylinder Holder | {{{accentcolor}}} | {{{ch1notes}}} | |
CY | Cylinders | {{{accentcolor}}} | Refer to AC1 in Leg Section[1] {{{cynotes}}} | |
FD1 | Foot Details | {{{os1}}} | {{{fd1notes}}} | |
FS1 | Foot Strips | {{{os1}}} | {{{fs1notes}}} | |
HM1 | Half Moon Details | {os1} }} | {{{hm1notes}}} | |
HS1 | Shoulder Horseshoe | {{{os1}}} | {{{hs1notes}}} | |
HY1 | Shoulder Hydraulics | Aluminum | {{{hy1notes}}} | |
KHF | Knurled Hose Fitting | Aluminum | {{{khfnotes}}} | |
LS | Leg Strut | Aluminum | {{{lsnotes}}} | |
SB1 | Shoulder Button (Upper) | Aluminum | {{{sb1notes}}} | |
SB2 | Shoulder Button (Lower) | Aluminum | {{{sb2notes}}} | |
SH1 | Shoulder Hub | Aluminum | {{{sh1notes}}} | |
US1 | Under Shoulder Details | Aluminum | {{{us1notes}}} | |
Additional Leg Notes: | {{{legnotes}}} | |||
Center Foot | ||||
![]() |
Ref# | Name | Color | Notes |
AW1 | Ankle Cylinder Wedge | {{{accentcolor}}} | {{{aw1notes}}} | |
AC1 | Cylinder (Center Section) | {{{accentcolor}}} | {{{hm1notes}}} | |
Additional Foot Notes: | {{{footnotes}}} |
MediaWiki tables support MediaWiki is a free open source software used to power Wikipedia and many other wiki like websites. With our Tables Generator you can easily generate code that you can paste into a Wikipedia page source.
Current version of the generator supports only a subset of MediaWiki tables formatting options. The format of the generated code should be consistent with the MediaWiki tables documentation but if you notice any errors please let us know.
© TablesGenerator.com AboutChangelog
- ↑ Ankle Cylinders have two parts traditionally. The ends are aluminum and the center section is painted.