Template:R2Body
Jump to navigation
Jump to search
R-Series Body Requirements | |||||
---|---|---|---|---|---|
Body | |||||
![]() |
Ref# | Name | Color | Notes | |
OS1 | Skin Color (Primary) | {{{os1}}} | |||
BP1 | Body Panel 1 | {{{os1}}} | |||
BP2 | Body Panel 2 | {{{os1}}} | |||
BP3 | Body Panel 3 | {{{os1}}} | |||
BP4 | Body Panel 4 | {{{os1}}} | |||
BP5 | Body Panel 5 | {{{os1}}} | |||
BP6 | Body Panel 6 | {{{os1}}} | |||
BP7 | Body Panel 7 | {{{os1}}} | |||
BP8 | Body Panel 8 | {{{os1}}} | |||
BP9 | Body Panel 9 | {{{os1}}} | |||
BP10 | Body Panel 10 | {{{os1}}} | |||
BP11 | Body Panel 11 | {{{os1}}} | |||
BP12 | Body Panel 12 | {{{os1}}} | |||
BP13 | Body Panel 13 | {{{os1}}} | |||
BP14 | Body Panel 14 | {{{os1}}} | |||
BP15 | Body Panel 15 | {{{os1}}} | |||
BP16 | Body Panel 16 | {{{os1}}} | |||
BP17 | Body Panel 17 | {{{os1}}} | |||
BP18 | Body Panel 18 | {{{os1}}} | |||
BP19 | Body Panel 19 | {{{os1}}} | |||
BP20 | Body Panel 20 | {{{os1}}} | |||
BP21 | Body Panel 21 | {{{os1}}} | |||
BP22 | Body Panel 22 | {{{os1}}} | |||
BP23 | Body Panel 23 | {{{os1}}} | |||
BP24 | Body Panel 24 | {{{os1}}} | |||
CVP | Center Vent Panel | {{{paccentcolor}}} | |||
CR1 | Coin Return 1 (Front) | {{{paccentcolor}}} | |||
CR2 | Coin Return 2 (Rear Left) | {{{paccentcolor}}} | |||
CR3 | Coin Return 3 (Rear Right) | {{{paccentcolor}}} | |||
CV1 | Center Vent (Upper) | Aluminum | |||
CV2 | Center Vent (Lower) | Aluminum | |||
L2B | Leg to Body Hub | Aluminum | |||
OP1 | Octagon Port 1 (Front) | {{{paccentcolor}}} | |||
OP2 | Octagon Port 2 (Rear) | {{{paccentcolor}}} | |||
PC1 | Power Coupler 1 (Front) | {{{paccentcolor}}} | |||
PC2 | Power Coupler 2 (Rear) | {{{paccentcolor}}} | |||
PV1 | Pocket Vent (Front) | {{{paccentcolor}}} | |||
PV2 | Pocket Vent (Rear) | {{{paccentcolor}}} | |||
SV1 | Side Vent 1 | {{{paccentcolor}}} | |||
SV2 | Side Vent 2 | {{{paccentcolor}}} | |||
UA1 | Utility Arm 1 (Upper) | {{{paccentcolor}}} | |||
UA2 | Utility Arm 2 (Lower) | {{{paccentcolor}}} | |||
AD1 | Ankle Details | {{{paccentcolor}}} | |||
BB1 | Battery Box 1 (Left) | {{{os1}}} | |||
BB2 | Battery Box 2 (Right) | {{{os1}}} | |||
BH1 | Battery Harness | {{{paccentcolor}}} | |||
AB1 | Ankle Base Plate | Aluminum | |||
KHF | Knurled Hose Fitting | Aluminum | |||
Additional Body Notes: |