Template:R2 Body: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Box-round|title=R2 Body Standards| | {{Box-round|title=R2 Body Standards| | ||
{{Checkbox 2 (simple)|uncheck}} '''Large Data Port''' | {{Checkbox 2 (simple)|uncheck}} '''[[Rseries Large Data Port|Large Data Port (LDP)]]''': Located in the front, middle of the droid, at the base of the dome.<br> | ||
{{Checkbox 2 (simple)|uncheck}} '''Utility Arms''': There are 2 arms located in the upper middle of the body.<br> | {{Checkbox 2 (simple)|uncheck}} '''[[RSeries Utility Arms|Utility Arms]]''': There are 2 arms located in the upper middle of the body.<br> | ||
{{Checkbox 2 (simple)|uncheck}} '''Front Vents''': There are two vents on a standard R2-Unit.<br> | {{Checkbox 2 (simple)|uncheck}} '''[[RSeries Front Vents|Front Vents]]''': There are two vents on a standard R2-Unit.<br> | ||
{{Checkbox 2 (simple)|uncheck}} '''Side Vents''': There are two on a standard R2-Unit, one under each leg on the body.<br> | {{Checkbox 2 (simple)|uncheck}} '''[[RSeries Side Vents|Side Vents]]''': There are two on a standard R2-Unit, one under each leg on the body.<br> | ||
{{Checkbox 2 (simple)|uncheck}} '''Coin Slots''': There is one strip on the standard R2-Unit in the front of the body.<br> | {{Checkbox 2 (simple)|uncheck}} '''[[RSeries Coin Slots|Coin Slots]]''': There is one strip on the standard R2-Unit in the front of the body.<br> | ||
{{Checkbox 2 (simple)|uncheck}} '''Pocket Vents''': There are two per standard R2-Unit, toward the bottom of the body in the front and back.<br> | {{Checkbox 2 (simple)|uncheck}} '''[[RSeries Pocket Vents|Pocket Vents]]''': There are two per standard R2-Unit, toward the bottom of the body in the front and back.<br> | ||
{{Checkbox 2 (simple)|uncheck}} '''Coin Returns''': There are three on a standard R2-Unit, one in the front, and two in the back toward the bottom of the main body.<br> | {{Checkbox 2 (simple)|uncheck}} '''[[RSeries Coin Returns|Coin Returns]]''': There are three on a standard R2-Unit, one in the front, and two in the back toward the bottom of the main body.<br> | ||
{{Checkbox 2 (simple)|uncheck}} '''Power Couplings''': There are two per standard R2-Unit, one in the front center of the body at the bottom, and one in the back center at the bottom.<br> | {{Checkbox 2 (simple)|uncheck}} '''[[RSeries Power Couplings|Power Couplings]]''': There are two per standard R2-Unit, one in the front center of the body at the bottom, and one in the back center at the bottom.<br> | ||
{{Checkbox 2 (simple)|uncheck}} '''Octagonal Ports''': There are two per standard R2-Unit, mounted toward the bottom of the body.<br> | {{Checkbox 2 (simple)|uncheck}} '''[[RSeries Octagonal Ports|Octagonal Ports]]''': There are two per standard R2-Unit, mounted toward the bottom of the body.<br> | ||
{{Checkbox 2 (simple)|uncheck}} '''Skirt''': The skirt is located on the base of the body.<br> | {{Checkbox 2 (simple)|uncheck}} '''[[RSeries Skirt|Skirt]]''': The skirt is located on the base of the body.<br> | ||
}} | }} |
Revision as of 19:59, 15 August 2018
R2 Body Standards
Large Data Port (LDP): Located in the front, middle of the droid, at the base of the dome.
Utility Arms: There are 2 arms located in the upper middle of the body.
Front Vents: There are two vents on a standard R2-Unit.
Side Vents: There are two on a standard R2-Unit, one under each leg on the body.
Coin Slots: There is one strip on the standard R2-Unit in the front of the body.
Pocket Vents: There are two per standard R2-Unit, toward the bottom of the body in the front and back.
Coin Returns: There are three on a standard R2-Unit, one in the front, and two in the back toward the bottom of the main body.
Power Couplings: There are two per standard R2-Unit, one in the front center of the body at the bottom, and one in the back center at the bottom.
Octagonal Ports: There are two per standard R2-Unit, mounted toward the bottom of the body.
Skirt: The skirt is located on the base of the body.