Template:R2 Body: Difference between revisions

From Droid Reference Library
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
{{Box-round|title=R2 Body Standards|
{{Box-round|title=R2 Body Standards|
{{Checkbox 2 (simple)|}} '''Large Data Port''' (LDP): Located in the front, middle of the droid, at the base of the dome.<br>
{{Checkbox 2 (simple)|uncheck}} '''Large Data Port''' (LDP): Located in the front, middle of the droid, at the base of the dome.<br>
{{Checkbox 2 (simple)|}} '''Utility Arms''': There are 2 arms located in the upper middle of the body.<br>
{{Checkbox 2 (simple)|uncheck}} '''Utility Arms''': There are 2 arms located in the upper middle of the body.<br>
{{Checkbox 2 (simple)|}} '''Front Vents''':  There are two vents on a standard R2-Unit.<br>
{{Checkbox 2 (simple)|uncheck}} '''Front Vents''':  There are two vents on a standard R2-Unit.<br>
{{Checkbox 2 (simple)|}} '''Side Vents''': There are two on a standard R2-Unit, one under each leg on the body.<br>
{{Checkbox 2 (simple)|uncheck}} '''Side Vents''': There are two on a standard R2-Unit, one under each leg on the body.<br>
{{Checkbox 2 (simple)|}} '''Coin Slots''': There is one strip on the standard R2-Unit in the front of the body.<br>
{{Checkbox 2 (simple)|uncheck}} '''Coin Slots''': There is one strip on the standard R2-Unit in the front of the body.<br>
{{Checkbox 2 (simple)|}} '''Pocket Vents''': There are two per standard R2-Unit, toward the bottom of the body in the front and back.<br>
{{Checkbox 2 (simple)|uncheck}} '''Pocket Vents''': There are two per standard R2-Unit, toward the bottom of the body in the front and back.<br>
{{Checkbox 2 (simple)|}} '''Coin Returns''': There are three on a standard R2-Unit, one in the front, and two in the back toward the bottom of the main body.<br>
{{Checkbox 2 (simple)|uncheck}} '''Coin Returns''': There are three on a standard R2-Unit, one in the front, and two in the back toward the bottom of the main body.<br>
{{Checkbox 2 (simple)|}} '''Power Couplings''': There are two per standard R2-Unit, one in the front center of the body at the bottom, and one in the back center at the bottom.<br>
{{Checkbox 2 (simple)|uncheck}} '''Power Couplings''': There are two per standard R2-Unit, one in the front center of the body at the bottom, and one in the back center at the bottom.<br>
{{Checkbox 2 (simple)|}} '''Octagonal Ports''': There are two per standard R2-Unit, mounted toward the bottom of the body.<br>
{{Checkbox 2 (simple)|uncheck}} '''Octagonal Ports''': There are two per standard R2-Unit, mounted toward the bottom of the body.<br>
{{Checkbox 2 (simple)|}} '''Skirt''': The skirt is located on the base of the body.<br>
{{Checkbox 2 (simple)|uncheck}} '''Skirt''': The skirt is located on the base of the body.<br>
}}
}}

Revision as of 18:57, 15 August 2018

edit 

R2 Body Standards

Work pending Large Data Port (LDP): Located in the front, middle of the droid, at the base of the dome.
Work pending Utility Arms: There are 2 arms located in the upper middle of the body.
Work pending Front Vents: There are two vents on a standard R2-Unit.
Work pending Side Vents: There are two on a standard R2-Unit, one under each leg on the body.
Work pending Coin Slots: There is one strip on the standard R2-Unit in the front of the body.
Work pending Pocket Vents: There are two per standard R2-Unit, toward the bottom of the body in the front and back.
Work pending Coin Returns: There are three on a standard R2-Unit, one in the front, and two in the back toward the bottom of the main body.
Work pending Power Couplings: There are two per standard R2-Unit, one in the front center of the body at the bottom, and one in the back center at the bottom.
Work pending Octagonal Ports: There are two per standard R2-Unit, mounted toward the bottom of the body.
Work pending Skirt: The skirt is located on the base of the body.