Template:REQ-R2: Difference between revisions

From Droid Reference Library
Jump to navigation Jump to search
No edit summary
No edit summary
Line 156: Line 156:
|-
|-
| style="text-align: right; font-weight:bold; background-color:#003468; color:#ffffff;" | Additional Dome Notes:
| style="text-align: right; font-weight:bold; background-color:#003468; color:#ffffff;" | Additional Dome Notes:
| colspan="4" style="background-color:#003468; color:#ffffff;" | {{{domenotes}}}
| colspan="4" style="background-color:#003468; color:#ffffff;" | {{#if: {{{domenotes|}}} | {{{domenotes}}} | }}
|-
|-
| colspan="5" style="text-align: center; font-weight:bold; background-color:#005ba8; color:#ffffff;" | Body
| colspan="5" style="text-align: center; font-weight:bold; background-color:#005ba8; color:#ffffff;" | Body
Line 403: Line 403:
|-
|-
| style="text-align: right; font-weight:bold; background-color:#003468; color:#ffffff;" | Additional Body Notes:
| style="text-align: right; font-weight:bold; background-color:#003468; color:#ffffff;" | Additional Body Notes:
| colspan="4" style="background-color:#003468; color:#ffffff;" | {{{bodynotes}}}
| colspan="4" style="background-color:#003468; color:#ffffff;" | {{#if: {{{bodynotes|}}} | {{{bodynotes}}} | }}
|-
|-
| colspan="5" style="text-align: center; font-weight:bold; background-color:#005ba8; color:#ffffff;" | Legs
| colspan="5" style="text-align: center; font-weight:bold; background-color:#005ba8; color:#ffffff;" | Legs
Line 499: Line 499:
|-
|-
| style="text-align: right; font-weight:bold; background-color:#003468; color:#ffffff;" | Additional Leg Notes:
| style="text-align: right; font-weight:bold; background-color:#003468; color:#ffffff;" | Additional Leg Notes:
| colspan="4" style="background-color:#003468; color:#ffffff;" | {{{legnotes}}}
| colspan="4" style="background-color:#003468; color:#ffffff;" | {{#if: {{{legnotes|}}} | {{{legnotes}}} | }}
|-
|-
| colspan="5" style="text-align: center; font-weight:bold; background-color:#005ba8; color:#ffffff;" | Center Foot
| colspan="5" style="text-align: center; font-weight:bold; background-color:#005ba8; color:#ffffff;" | Center Foot
Line 540: Line 540:
|-
|-
| style="text-align: right; font-weight:bold; background-color:#003468; color:#ffffff;" | Additional Foot Notes:
| style="text-align: right; font-weight:bold; background-color:#003468; color:#ffffff;" | Additional Foot Notes:
| colspan="4" style="background-color:#003468; color:#ffffff;" | {{{footnotes}}}
| colspan="4" style="background-color:#003468; color:#ffffff;" | {{#if: {{{footnotes|}}} | {{{footnotes}}} | }}
|}
|}

Revision as of 22:12, 22 August 2018

R2 Series Requirements
Dome
R2Dome.png Ref# Name Color Notes
BC Dome Base Color {{{basecolor}}}
DB1 Dome Button 1 {{{paccentcolor}}}
DB2 Dome Button 2 {{{paccentcolor}}}
HP1 Holo Projector 1 Aluminum
HP2 Holo Projector 2 Aluminum
HP3 Holo Projector 3 Aluminum
PP1 Pie Panel 1 {{{paccentcolor}}}
PP2 Pie Panel 2 {{{paccentcolor}}}
PP3 Pie Panel 3 {{{paccentcolor}}}
PP4 Pie Panel 4 {{{paccentcolor}}}
PP5 Pie Panel 5 {{{paccentcolor}}}
PP6 Pie Panel 6 {{{paccentcolor}}}
P1 Panel 1 {{{paccentcolor}}}
P2 Panel 2 {{{paccentcolor}}}
P3 Panel 3 {{{paccentcolor}}}
P4 Panel 4 {{{paccentcolor}}}
P5 Panel 5 (Magic Panel) {{{paccentcolor}}}
P6 Panel 6 {{{paccentcolor}}}
P7 Panel 7 {{{paccentcolor}}}
P8 Panel 8 {{{paccentcolor}}}
P9 Panel 9 {{{paccentcolor}}}
P10 Panel 10 {{{paccentcolor}}}
P11 Panel 11 {{{paccentcolor}}}
P12 Panel 12 {{{paccentcolor}}}
P13 Panel 13 {{{paccentcolor}}}
P14 Panel 14 {{{paccentcolor}}}
RE1 Radar Eye {{{paccentcolor}}}
TP1 Top Panel {{{paccentcolor}}}
DR Dome Ring {{{paccentcolor}}}
Additional Dome Notes:
Body
Body-front.png

Body-rear.png

Ref# Name Color Notes
OS1 Skin Color (Primary) {{{os1}}}
BP1 Body Panel 1 {{{os1}}}
BP2 Body Panel 2 {{{os1}}}
BP3 Body Panel 3 {{{os1}}}
BP4 Body Panel 4 {{{os1}}}
BP5 Body Panel 5 {{{os1}}}
BP6 Body Panel 6 {{{os1}}}
BP7 Body Panel 7 {{{os1}}}
BP8 Body Panel 8 {{{os1}}}
BP9 Body Panel 9 {{{os1}}}
BP10 Body Panel 10 {{{os1}}}
BP11 Body Panel 11 {{{os1}}}
BP12 Body Panel 12 {{{os1}}}
BP13 Body Panel 13 {{{os1}}}
BP14 Body Panel 14 {{{os1}}}
BP15 Body Panel 15 {{{os1}}}
BP16 Body Panel 16 {{{os1}}}
BP17 Body Panel 17 {{{os1}}}
BP18 Body Panel 18 {{{os1}}}
BP19 Body Panel 19 {{{os1}}}
BP20 Body Panel 20 {{{os1}}}
BP21 Body Panel 21 {{{os1}}}
BP22 Body Panel 22 {{{os1}}}
BP23 Body Panel 23 {{{os1}}}
BP24 Body Panel 24 {{{os1}}}
CR1 Coin Return 1 (Front) {{{paccentcolor}}}
CR2 Coin Return 2 (Rear Left) {{{paccentcolor}}}
CR3 Coin Return 3 (Rear Right) {{{paccentcolor}}}
CV1 Center Vent (Upper) Aluminum
CV2 Center Vent (Lower) Aluminum
L2B Leg to Body Hub Aluminum
OP1 Octagon Port 1 (Front) {{{paccentcolor}}}
OP2 Octagon Port 2 (Rear) {{{paccentcolor}}}
PC1 Power Coupler 1 (Front) {{{paccentcolor}}}
PC2 Power Coupler 2 (Rear) {{{paccentcolor}}}
PV1 Pocket Vent (Front) {{{paccentcolor}}}
PV2 Pocket Vent (Rear) {{{paccentcolor}}}
SV1 Side Vent 1 {{{paccentcolor}}}
SV2 Side Vent 2 {{{paccentcolor}}}
UA1 Utility Arm 1 (Upper) {{{paccentcolor}}}
UA2 Utility Arm 2 (Lower) {{{paccentcolor}}}
AD1 Ankle Details {{{paccentcolor}}}
BB1 Battery Box 1 (Left) {{{os1}}}
BB2 Battery Box 2 (Right) {{{os1}}}
BH1 Battery Harness {{{paccentcolor}}}
AB1 Ankle Base Plate Aluminum
KHF Knurled Hose Fitting Aluminum
Additional Body Notes:
Legs
Leg.png Ref# Name Color Notes
AB1 Ankle Base Plate Aluminum
AW1 Ankle Cylinder Wedge {{{paccentcolor}}}
BC Booster Cover {{{paccentcolor}}}
BH1 Battery Harness {{{paccentcolor}}}
CH1 Cylinder Holder {{{paccentcolor}}}
CY Cylinders {{{paccentcolor}}} Refer to AC1 in Center Foot SectionAnkle Cylinders have two parts traditionally.,The ends are aluminum and the center section is painted.
FD1 Foot Details {{{os1}}}
FS1 Foot Strips {{{os1}}}
HM1 Half Moon Details {{{os1}}}
HS1 Shoulder Horseshoe {{{os1}}}
HY1 Shoulder Hydraulics Aluminum
KHF Knurled Hose Fitting Aluminum
LS Leg Strut Aluminum
SB1 Shoulder Button (Upper) Aluminum
SB2 Shoulder Button (Lower) Aluminum
SH1 Shoulder Hub Aluminum
US1 Under Shoulder Details Aluminum
Additional Leg Notes:
Center Foot
Center-foot.png Ref# Name Color Notes
AW1 Ankle Cylinder Wedge {{{paccentcolor}}}
AC1 Cylinder (Center Section) {{{paccentcolor}}}
Additional Foot Notes: