Charity Droid Components: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
This is the document to identify all the standardized components being used in Charity Builds. | This is the document to identify all the standardized components being used in Charity Builds. | ||
==Dome== | |||
Purchased from Granite Earth as Required | |||
== | ==Frame== | ||
Wood - CSR (five cut and ready in ATL) | |||
==Legs== | |||
Wood - (five cut and prepped) | |||
==Audio== | |||
{| class="wikitable" | {| class="wikitable" | ||
! Item | ! Item | ||
Line 7: | Line 15: | ||
! Cost | ! Cost | ||
|- | |- | ||
| [https:// | | [https://www.adafruit.com/product/3357 Adafruit Music Maker FeatherWing] | ||
| [https:// | | [https://www.adafruit.com Adafruit] | ||
| $ | | $19.95 | ||
|- | |||
| [https://www.adafruit.com/product/2772 Adafruit Feather M0 Basic Proto - ATSAMD21 Cortex M0] | |||
| [https://www.adafruit.com Adafruit] | |||
| $19.95 | |||
|- | |- | ||
| [https:// | | [https://www.parts-express.com/dayton-audio-kab-250v3-2x50w-class-d-audio-amplifier-board-with-bluetooth-40--325-105 Dayton Audio KAB-250v3 2x50W Class D Audio Amplifier Board with Bluetooth 4.0] | ||
| [https:// | | [https://www.parts-express.com/ Parts Express] | ||
| $ | | $41.78 | ||
|} | |} | ||
Line 33: | Line 45: | ||
| [https://www.amazon.com Amazon] | | [https://www.amazon.com Amazon] | ||
| $14.88 | | $14.88 | ||
|- | |||
| Alternative Battery will Require 2 | |||
| | |||
| | |||
|- | |||
| [https://www.amazon.com/EnerSys-Genesis-NP12-12T-Fast-Connector/dp/B000ANLXG2/ EnerSys Genesis NP12-12T - 12 Volt/12 Amp Hour Sealed Lead Acid Battery with 0.250 Fast-on Connector] | |||
| [https://www.amazon.com Amazon] | |||
| $39.95 | |||
|} | |} | ||
== | ==Dome Bearing== | ||
{| class="wikitable" | {| class="wikitable" | ||
! Item | ! Item | ||
Line 41: | Line 61: | ||
! Cost | ! Cost | ||
|- | |- | ||
| [https://www. | | [https://www.rockler.com/lazy-susan-heavy-duty-swivel Lazy Susan, Heavy-Duty Swivel] | ||
| [https://www.rockler.com Rockler] | |||
| $99.99 | |||
| [https://www. | |||
| $ | |||
|} | |} | ||
Line 65: | Line 81: | ||
|} | |} | ||
== | ==Radio Control== | ||
{| class="wikitable" | {| class="wikitable" | ||
! Item | ! Item | ||
Line 71: | Line 87: | ||
! Cost | ! Cost | ||
|- | |- | ||
| [https:// | | [https://hobbyking.com/en_us/turnigy-evolution-fpv-radio-mode-2-white.html Turnigy Evolution Digital AFHDS 2A Radio Control System w/TGY-iA6C Receiver White Mode] | ||
| [https:// | | [https://hobbyking.com HobbyKing] | ||
| $ | | $29.70 | ||
|- | |||
| [https://hobbyking.com/en_us/turnigy-ia10b-receiver-10ch-2-4g-afhds-2a-telemetry-receiver-w-ppm-sbus.html Turnigy iA10B Receiver 10CH 2.4G AFHDS 2A Telemetry Receiver w/PPM/SBUS] | |||
| [https://hobbyking.com HobbyKing] | |||
| $20.78 | |||
|} | |} | ||
[[Category:Charity Builds]] |
Latest revision as of 15:25, 19 May 2019
This is the document to identify all the standardized components being used in Charity Builds.
Dome
Purchased from Granite Earth as Required
Frame
Wood - CSR (five cut and ready in ATL)
Legs
Wood - (five cut and prepped)
Audio
Battery & Charging
Item | Supplier | Cost |
---|---|---|
Razor 7AH 24V Battery Pack w/ Fuse | Amazon | $59.50 |
Razor Charger Port - 2 Wire Pocket Mod | Amazon | $9.99 |
Razor Battery Charger | Amazon | $14.88 |
Alternative Battery will Require 2 | ||
EnerSys Genesis NP12-12T - 12 Volt/12 Amp Hour Sealed Lead Acid Battery with 0.250 Fast-on Connector | Amazon | $39.95 |
Dome Bearing
Item | Supplier | Cost |
---|---|---|
Lazy Susan, Heavy-Duty Swivel | Rockler | $99.99 |
Power Regulators
Item | Supplier | Cost |
---|---|---|
Pololu 5V, 15A Step-Down Voltage Regulator D24V150F5 | Pololu | $39.95 |
Pololu 12V, 15A Step-Down Voltage Regulator D24V150F12 | Pololu | $39.95 |