Template:R2DomeColor: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 72: | Line 72: | ||
}} | }} | ||
<noinclude> | |||
<templatedata> | |||
{ | |||
"params": { | |||
"tpplcolor": { | |||
"label": "Top Pie Panels Master", | |||
"description": "Main top pie panel colors used for setting all top panels at once.", | |||
"example": "<color>", | |||
"suggested": true | |||
}, | |||
"tp1": { | |||
"label": "Top Pie Panel", | |||
"example": "<color>" | |||
}, | |||
"pp1": { | |||
"label": "Pie Panel 1", | |||
"example": "<color>" | |||
}, | |||
"pp2": { | |||
"label": "Pie Panel 2", | |||
"example": "<color>" | |||
}, | |||
"pp3": { | |||
"label": "Pie Panel 3", | |||
"example": "<color>" | |||
}, | |||
"pp4": { | |||
"label": "Pie Panel 4", | |||
"example": "<color>" | |||
}, | |||
"pp5": { | |||
"label": "Pie Panel 5", | |||
"example": "<color>" | |||
}, | |||
"pp6": { | |||
"label": "Pie Panel 6", | |||
"example": "<color>" | |||
}, | |||
"dpcolor": { | |||
"label": "Dome Panels Master", | |||
"description": "Used to set all 14 dome panel parameters to the same color", | |||
"example": "<color>", | |||
"suggested": true | |||
}, | |||
"p1": { | |||
"label": "Panel 1", | |||
"example": "<color>" | |||
}, | |||
"p2": { | |||
"label": "Panel 2", | |||
"example": "<color>" | |||
}, | |||
"p3": { | |||
"label": "Panel 3", | |||
"example": "<color>" | |||
}, | |||
"p4": { | |||
"label": "Panel 4", | |||
"example": "<color>" | |||
}, | |||
"p5": { | |||
"label": "Panel 5", | |||
"example": "<color>" | |||
}, | |||
"p6": { | |||
"label": "Panel 6", | |||
"example": "<color>" | |||
}, | |||
"p7": { | |||
"label": "Panel 7", | |||
"example": "<color>" | |||
}, | |||
"p8": { | |||
"label": "Panel 8", | |||
"example": "<color>" | |||
}, | |||
"p9": { | |||
"label": "Panel 9", | |||
"example": "<color>" | |||
}, | |||
"p10": { | |||
"label": "Panel 10", | |||
"example": "<color>" | |||
}, | |||
"p11": { | |||
"label": "Panel 11", | |||
"example": "<color>" | |||
}, | |||
"p12": { | |||
"label": "Panel 12", | |||
"example": "<color>" | |||
}, | |||
"p13": { | |||
"label": "Panel 13", | |||
"example": "<color>" | |||
}, | |||
"p14": { | |||
"label": "Panel 14", | |||
"example": "<color>" | |||
}, | |||
"dbcolor": { | |||
"label": "Dome Bumps Master Color", | |||
"description": "Sets the color of both dome bumps the same", | |||
"example": "<color>", | |||
"suggested": true | |||
}, | |||
"db1": { | |||
"label": "Dome Bump 1", | |||
"example": "<color>" | |||
}, | |||
"db2": { | |||
"label": "Dome Bump 2", | |||
"example": "<color>" | |||
}, | |||
"recolor": { | |||
"label": "Radar Eye Color", | |||
"description": "Set the color of the Radar Eye", | |||
"example": "<color>", | |||
"suggested": true | |||
}, | |||
"hpcolor": { | |||
"label": "Holo Projector Main Color", | |||
"description": "Used to set all three HP's to a color.", | |||
"example": "<color>" | |||
} | |||
}, | |||
"description": "This is the R2 Dome Template. It displays the image of the R2 dome, along with the corresponding labels for the items. Label colors are defined by the parameters." | |||
} | |||
</templatedata> | |||
</noinclude> |
Latest revision as of 18:57, 21 August 2018
|
This is the R2 Dome Template. It displays the image of the R2 dome, along with the corresponding labels for the items. Label colors are defined by the parameters.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Top Pie Panels Master | tpplcolor | Main top pie panel colors used for setting all top panels at once.
| Unknown | suggested |
Top Pie Panel | tp1 | no description
| Unknown | optional |
Pie Panel 1 | pp1 | no description
| Unknown | optional |
Pie Panel 2 | pp2 | no description
| Unknown | optional |
Pie Panel 3 | pp3 | no description
| Unknown | optional |
Pie Panel 4 | pp4 | no description
| Unknown | optional |
Pie Panel 5 | pp5 | no description
| Unknown | optional |
Pie Panel 6 | pp6 | no description
| Unknown | optional |
Dome Panels Master | dpcolor | Used to set all 14 dome panel parameters to the same color
| Unknown | suggested |
Panel 1 | p1 | no description
| Unknown | optional |
Panel 2 | p2 | no description
| Unknown | optional |
Panel 3 | p3 | no description
| Unknown | optional |
Panel 4 | p4 | no description
| Unknown | optional |
Panel 5 | p5 | no description
| Unknown | optional |
Panel 6 | p6 | no description
| Unknown | optional |
Panel 7 | p7 | no description
| Unknown | optional |
Panel 8 | p8 | no description
| Unknown | optional |
Panel 9 | p9 | no description
| Unknown | optional |
Panel 10 | p10 | no description
| Unknown | optional |
Panel 11 | p11 | no description
| Unknown | optional |
Panel 12 | p12 | no description
| Unknown | optional |
Panel 13 | p13 | no description
| Unknown | optional |
Panel 14 | p14 | no description
| Unknown | optional |
Dome Bumps Master Color | dbcolor | Sets the color of both dome bumps the same
| Unknown | suggested |
Dome Bump 1 | db1 | no description
| Unknown | optional |
Dome Bump 2 | db2 | no description
| Unknown | optional |
Radar Eye Color | recolor | Set the color of the Radar Eye
| Unknown | suggested |
Holo Projector Main Color | hpcolor | Used to set all three HP's to a color.
| Unknown | optional |